High-Capacity Precision balances Cubis® III, EC type approval certificate EU and software application package QApps (Max)
- Without manual draft shield
- Software package (Max)
Height and weight depending upon weighing pan size, filter weighing pan and draft shield. Verified balances and other configurations are available online or on request.
Verified scales with an EC type-approval certificate, for the EU excluding France.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | Width weighing plate | With draft shield | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 11200 g | 4.722 505 | 100 mg | 11201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 12200 g | 4.722 507 | 100 mg | 12201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 10200/36200 g | 4.722 508 | 100/1000 mg | 36201P | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 36200 g | 4.722 509 | 100 mg | 36201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 50200 g | 4.722 510 | 100 mg | 50201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 70200 g | 4.722 511 | 100 mg | 70201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 36200 g | 4.722 512 | 1000 mg | 36200S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 70200 g | 4.722 513 | 1000 mg | 70200S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 |
