High-Capacity Precision balances Cubis® III, EC type approval certificate FR
- Without manual draft shield
Height and weight depending upon weighing pan size, filter weighing pan and draft shield. Verified balances and other configurations are available online or on request.
Verified scales with an EC type-approval certificate for France.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | Width weighing plate | With draft shield | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 11200 g | 4.722 604 | 100 mg | 11201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 12200 g | 4.722 606 | 100 mg | 12201S | 400 x 300 mm | 6.0 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 10200/36200 g | 4.722 607 | 100/1000 mg | 36201P | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 36200 g | 4.722 608 | 100 mg | 36201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 50200 g | 4.722 609 | 100 mg | 50201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 70200 g | 4.722 610 | 100 mg | 70201S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 36200 g | 4.722 611 | 1000 mg | 36200S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 | ||
| 453 mm | 300 mm | 400 x 453 x 126 mm | 126 mm | 70200 g | 4.722 612 | 1000 mg | 70200S | 400 x 300 mm | 15.8 kg | 400 mm | 400 mm | No | 1.00 |
