Highly dynamic temperature control systems PRESTO™, air-cooled 2-stage
- With air-cooled, 2-stage refrigerating machine
Toote variatsioonid
| External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | IP code | Max. flow rate | Max. temperature | Min. temperature | Operation | Catalog number | Temp. Stability | Temperature | Type | Type of display | Weight | PK | Refrigerant | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610 x 1,080 x 1,250 mm | 1080 mm | 1250 mm | 610 mm | 6 kW | IP 20 | 250 °C | -85 °C | Touchscreen | 4.658 068 | ±0,05 ... ±0,1 °C | -85 ... 250 °C | A 85 | TFT | 365 kg | 1.00 | - | |||
| 430 x 650 x 1,260 mm | 650 mm | 1260 mm | 430 mm | 1.8 kW | IP 20 | 250 °C | -80 °C | Touchscreen | 9.857 918 | ±0,01 ... ±0,05 °C | -80 ... 250 °C | A 80 | TFT | 164 kg | 1.00 | - | |||
| 430 x 650 x 1,260 mm | 650 mm | 1260 mm | 430 mm | 3.4 kW | IP 20 | 250 °C | -80 °C | Touchscreen | 9.857 920 | ±0,01 ... ±0,05 °C | -80 ... 250 °C | A 80t | TFT | 167 kg | 1.00 | - | |||
| 570 x 640 x 880 mm | 640 mm | 880 mm | 570 mm | 1.8 kW | IP 20 | 250 °C | -75 °C | Touchscreen | 4.686 943 | ±0,01 ... ±0,05 °C | -75 ... 250 °C | A 70 N1 | TFT | 140 kg | 1.00 | R449A | |||
| 570 x 640 x 880 mm | 640 mm | 880 mm | 570 mm | 1.8 kW | IP 20 | 250 °C | -75 °C | Touchscreen | 4.721 596 | ±0,01 ... ±0,05 °C | -75 ... 250 °C | A 70 N2 | TFT | 140 kg | 1.00 | R290 |
