Hollow stoppers
Toote variatsioonid
| Bottom Ø | Colour | For int. Ø | Height | Material | Catalog number | Top Ø | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 14 mm | Grey | 8 mm | 19 mm | Natural rubber | 6.201 153 | 16 mm | 1.00 | ||
| 17 mm | Red | 10 mm | 20 mm | Natural rubber | 6.224 177 | 19 mm | 1.00 | ||
| 12 mm | Transparent | 6 mm | 18 mm | Silicone | 6.078 578 | 14 mm | 1.00 | ||
| 14 mm | Transparent | 8 mm | 19 mm | Silicone | 7.983 325 | 16 mm | 100.00 | ||
| 14 mm | Red | 8 mm | 19 mm | Natural rubber | 6.204 951 | 16 mm | 1.00 | ||
| 12 mm | Red | 6 mm | 18 mm | Natural rubber | 7.940 571 | 14 mm | 1.00 |
