Homogenisers, Round Body, glass
The all-glass Uni-Form range of round body tissue grinders is made from sterilisable heat-resisting glass in capacities 5ml to 55ml. Models are available with rod ends for motor drive, or hollow pestles designed for use with coolants/dry ice. Bodies are available in clear precision glass or ground glass for more effective homogenisation of tougher tissues.
Grinding clearance pestle and mortar 0.152mm to 0.254mm.
Toote variatsioonid
| Capacity ml | Mortar L x o.d. mm | Pestle L x o.d. mm | Pestle | Mortar | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 5 | 105 x 15 | 205 x 10 | with rod end | clear glass | 9.164 665 | 1.00 | ||
| 15 | 140 x 19 | 240 x 15 | with rod end | clear glass | 9.164 667 | 1.00 | ||
| 5 | 105 x 15 | 205 x 10 | with rod end | ground glass | 9.164 675 | 1.00 | ||
| 55 | 205 x 31 | 330 x 25 | with rod end | clear glass | 9.164 669 | 1.00 | ||
| 5 | 105 x 15 | 205 x 10 | hollow | clear glass | 9.164 660 | 1.00 | ||
| 55 | 205 x 31 | 330 x 25 | hollow | clear glass | 9.164 664 | 1.00 | ||
| 10 | 130 x 17 | 225 x 13 | with rod end | clear glass | 9.164 666 | 1.00 | ||
| 15 | 140 x 19 | 240 x 15 | hollow | ground glass | 9.164 672 | 1.00 | ||
| 10 | 130 x 17 | 225 x 13 | with rod end | ground glass | 9.164 676 | 1.00 | ||
| 15 | 140 x 19 | 240 x 15 | with rod end | ground glass | 9.164 677 | 1.00 | ||
| 5 | 105 x 15 | 205 x 10 | hollow | ground glass | 9.164 670 | 1.00 | ||
| 55 | 205 x 31 | 330 x 25 | hollow | ground glass | 9.164 674 | 1.00 | ||
| 55 | 205 x 31 | 330 x 25 | with rod end | ground glass | 9.164 679 | 1.00 | ||
| 30 | 170 x 23 | 295 x 19 | with rod end | clear glass | 9.164 668 | 1.00 | ||
| 30 | 170 x 23 | 295 x 19 | hollow | ground glass | 9.164 673 | 1.00 | ||
| 10 | 130 x 17 | 225 x 13 | hollow | clear glass | 9.164 661 | 1.00 | ||
| 30 | 170 x 23 | 295 x 19 | hollow | clear glass | 9.164 663 | 1.00 | ||
| 10 | 130 x 17 | 225 x 13 | hollow | ground glass | 9.164 671 | 1.00 | ||
| 15 | 140 x 19 | 240 x 15 | hollow | clear glass | 9.164 662 | 1.00 | ||
| 30 | 170 x 23 | 295 x 19 | with rod end | ground glass | 9.164 678 | 1.00 |
