IDS conductivity cell probes TetraCon® 925
For connection to WTW IDS measuring instruments.
IDS conductivity cell probe TetraCon® 925 (/P):
Intelligent digital 4-pole cell with integral temperature sensor. Automatical transfer of the cell constant. Sensor head made of POM.
IDS conductivity cell probe TetraCon® 925/C:
Intelligent digital 4-pole cell with integral temperature sensor. Automatical transfer of the cell constant. Sensor head made of PEEK.
IDS conductivity cell probe TetraCon® 925/LV (/P):
Intelligent digital 4-pole cell with integral temperature sensor. Fork design, suitable for small volumes (at least 2.5 ml) as well as for viscous samples. Automatical transfer of the cell constant.
Toote variatsioonid
| Cell constant | Conductivity | Connection plug | Shaft length | Material shaft | Max. pressure | Max. temperature | Min. temperature | Catalog number | Shaft Ø | Temperature | Temperature sensor | Type | PK | Cable length | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.469 1/cm | Plug head | 120 mm | Epoxy | 10 bar | 100 °C | 0 °C | 6.318 157 | 15.3 mm | 0 ... 100 °C | NTC 30 kOhm | TetraCon® 925/LV-P | 1.00 | - | |||
| 0.475 1/cm | Digital | 120 mm | Epoxy | 2.5 bar | 100 °C | 0 °C | 6.239 576 | 15.3 mm | 0 ... 100 °C | NTC 30 kOhm | TetraCon® 925-3 | 1.00 | 3 m | |||
| 0.469 1/cm | Digital | 120 mm | Epoxy | 2.5 bar | 100 °C | 0 °C | 6.269 370 | 15.3 mm | 0 ... 100 °C | NTC 30 kOhm | TetraCon® 925/LV | 1.00 | 1.5 m | |||
| 0.475 1/cm | Digital | 120 mm | Epoxy | 2.5 bar | 100 °C | 0 °C | 7.672 710 | 15.3 mm | 0 ... 100 °C | NTC 30 kOhm | TetraCon® 925/C | 1.00 | 1.5 m | |||
| 0.475 1/cm | Plug head | 120 mm | Epoxy | 10 bar | 100 °C | 0 °C | 7.658 591 | 15.3 mm | 0 ... 100 °C | NTC 30 kOhm | TetraCon® 925/P | 1.00 | - | |||
| 0.475 1/cm | Digital | 120 mm | Epoxy | 2.5 bar | 100 °C | 0 °C | 7.653 077 | 15.3 mm | 0 ... 100 °C | NTC 30 kOhm | TetraCon® 925 | 1.00 | 1.5 m |
