Immersion probes, thermocouple Type K
For liquid, gaseous, and powdered media.
Toote variatsioonid
| Accuracy class | Cable length | Ø | For | Length | Max. temperature | Min. temperature | Catalog number | Sort of probe | Temperature | Type of probe | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 m | 3 mm | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log | 500 mm | 1100 °C | 100 °C | 6.224 574 | Immersion probe | -100 ... 1100 °C | Type K | 1.00 | ||
| 1 | 1 m | 0.5 mm | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log | 100 mm | 800 °C | 100 °C | 7.651 607 | Immersion probe | -100 ... 800 °C | Type K | 1.00 | ||
| 1 | 1 m | 3 mm | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log | 300 mm | 1100 °C | 100 °C | 9.851 951 | Immersion probe | -100 ... 1100 °C | Type K | 1.00 | ||
| 2 | 1 m | 3.5 mm | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log | 120 mm | 400 °C | -40 °C | 6.251 199 | Immersion probe | -40 ... 400 °C | Type K | 1.00 | ||
| 1 | - | 1.5 mm | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log | 300 mm | 1100 °C | 100 °C | 9.851 949 | Immersion probe | -100 ... 1100 °C | Type K | 1.00 |
