InKjel M manually adjustable infrared digestion system
Rapid digestion system with manually adjustable energy control and direct heating of the samples through high-quality quartz radiators (1500W).
- Quartz infra-red radiators peak at 830°C within 1 min.
Particularly uniform heating at all sample positions
All InKjel systems are fitted completely with multi-level consoles, fume extraction unit, sample rack and glass digestion vessels.
Configurations available:
- 6 sample vessels each 250ml
- 12 sample vessels each 100ml
- 12 sample vessels each 250ml
- 4 sample vessels each 500ml
- 4 sample vessels each 750ml
Toote variatsioonid
| Catalog number | PK | Height | Max. temperature | Max. voltage | Power supply | Rated capacity | Type | Vessels capacity | Weight | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.843 769 | 1.00 | 750 mm | 410 °C | 230 V·AC | 230 V·AC, 50/60 Hz , 8 A | 1500 W | InKjel 475 M | 20 kg | 540 mm | |||
| 9.843 771 | 1.00 | 750 mm | 410 °C | 230 V·AC | 230 V·AC, 50/60 Hz , 8 A | 1500 W | InKjel 1225 M | 20 kg | 540 mm | |||
| 9.843 768 | 1.00 | 750 mm | 410 °C | 230 V·AC | 230 V·AC, 50/60 Hz , 8 A | 1500 W | InKjel 450 M | 20 kg | 540 mm | |||
| 9.843 770 | 1.00 | 750 mm | 410 °C | 230 V·AC | 230 V·AC, 50/60 Hz , 8 A | 1500 W | InKjel 625 M | 20 kg | 540 mm | |||
| 9.843 757 | 1.00 | 750 mm | 410 °C | 230 V·AC | 230 V·AC, 50/60 Hz , 8 A | 1500 W | InKjel 1210 M | 20 kg | 540 mm |
