Iodine determination flasks, without collar, DURAN®
- With hollow hexagonal stopper NS 29/32
- With scale and inscription label
Toote variatsioonid
| Ø | Ground size | Material | Nominal capacity | Catalog number | Type of closure | With collar | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 87 mm | NS29/32 | DURAN® glass | 300 ml | 7.614 642 | Hollow stopper | No | 1.00 | ||
| 85 mm | NS29/32 | DURAN® glass | 250 ml | 6.401 428 | Hollow stopper | No | 1.00 | ||
| 105 mm | NS29/32 | DURAN® glass | 500 ml | 6.226 757 | Hollow stopper | No | 1.00 | ||
| 131 mm | NS29/32 | DURAN® glass | 1000 ml | 6.230 605 | Hollow stopper | No | 1.00 | ||
| 64 mm | NS29/32 | DURAN® glass | 100 ml | 6.072 077 | Hollow stopper | No | 1.00 |
