Ion chromatography standards Cations
The ion chromatography standards are produced gravimetrically from high-purity material in a highly controlled clean room environment (ISO 7). The final product is tested and verified before bottling.
Toote variatsioonid
| Catalog number | PK | Concentration | Ions | No of packages | Package capacity | Container type | Content | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.204 721 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.204 723 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.204 724 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - | |||
| 6.204 725 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | ||||||
| 6.205 295 | 1.00 | 1000 ppm | 1 | 100 ml | Plastic bottle | 1 x Plastic bottle of 100 ml | - | - | - |
