Laboratory Trolleys, HDPE, with cabinet
Hard-wearing, sturdy, HDPE construction resists chemicals and routine knocks and scratches in use, ensuring a long working life.
- stable and high load bearing capacity, long life
- Load capacity per tray approx. 40 kg
- Trolley frame, square, beige
- not electrically conductive, easy to clean
- hygienic, high density polyethylene
- easy to assemble without screws, legs and bases can be recycled
- top tray has integral handles
- 4 rolls (10 cm diameter), 2 of them with brake locks
- The cabinet is made of metal and can be locked
Toote variatsioonid
| PK | Colour | Depth | Dimensions (WxDxH) | Height | No. of tiers | Type | Width | Catalog number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Green | 610 mm | 460 x 610 x 660 | 660 | 2 | WTLK 26C | 460 mm | 9.148 224 | ||
| 1.00 | Grey | 610 mm | 460 x 610 x 860 | 860 | 3 | WTLK 34C | 460 mm | 6.312 927 | ||
| 1.00 | Red | 610 mm | 460 x 610 x 860 | 860 | 3 | WTLK 34C | 460 mm | 9.148 226 | ||
| 1.00 | Red | 610 mm | 460 x 610 x 660 | 660 | 2 | WTLK 26C | 460 mm | 9.148 221 | ||
| 1.00 | Blue | 610 mm | 460 x 610 x 860 | 860 | 3 | WTLK 34C | 460 mm | 9.148 227 | ||
| 1.00 | Grey | 610 mm | 460 x 610 x 660 | 660 | 2 | WTLK 26C | 460 mm | 6.312 926 | ||
| 1.00 | Blue | 610 mm | 460 x 610 x 1,060 | 1060 | 3 | WTLK 42C | 460 mm | 9.148 232 | ||
| 1.00 | Blue | 610 mm | 460 x 610 x 660 | 660 | 2 | WTLK 26C | 460 mm | 9.148 222 | ||
| 1.00 | Green | 610 mm | 460 x 610 x 860 | 860 | 3 | WTLK 34C | 460 mm | 9.148 229 | ||
| 1.00 | Green | 610 mm | 460 x 610 x 1,060 | 1060 | 3 | WTLK 42C | 460 mm | 9.148 234 | ||
| 1.00 | Red | 610 mm | 460 x 610 x 1,060 | 1060 | 3 | WTLK 42C | 460 mm | 9.148 231 | ||
| 1.00 | Grey | 610 mm | 460 x 610 x 1,060 | 1060 | 3 | WTLK 42C | 460 mm | 6.312 928 |
