Coin cells Energizer®
For a variety of meters, thermometers, digital balances, pocket calculators, watches, timers etc.
Toote variatsioonid
| Catalog number | PK | Designation IEC | Max. voltage | Size description | Voltage | Kogus | |
|---|---|---|---|---|---|---|---|
| 9.012 975 | 1.00 | CR1220 | 3 V | Button cell | 3 V | ||
| 9.012 976 | 1.00 | CR1620 | 3 V | Button cell | 3 V | ||
| 9.012 971 | 1.00 | CR2032 | 3 V | Button cell | 3 V | ||
| 9.012 972 | 1.00 | CR2025 | 3 V | Button cell | 3 V | ||
| 6.252 460 | 1.00 | CR1632 | 3 V | Button cell | 3 V | ||
| 4.660 510 | 2.00 | CR2430 | 3 V | Button cell | 3 V | ||
| 9.012 973 | 1.00 | CR2016 | 3 V | Button cell | 3 V | ||
| 6.233 893 | 1.00 | SR43 | 1.5 V | Button cell | 1.5 V | ||
| 6.270 986 | 2.00 | CR2450 | 3 V | Button cell | 3 V | ||
| 6.266 244 | 1.00 | BR1225 | 3 V | Button cell | 3 V | ||
| 9.012 974 | 1.00 | CR1025 | 3 V | Button cell | 3 V |
