LLG-Forceps, stainless steel 1.4006
Blunt-straight.
Toote variatsioonid
| Catalog number | PK | Length | Material | Tips inside | Version | Kogus | |
|---|---|---|---|---|---|---|---|
| 4.008 472 | 1.00 | 115 mm | Stainless steel | Serrated | Straight | ||
| 4.008 478 | 1.00 | 115 mm | Stainless steel | 1 x 2 teeth | Straight | ||
| 4.008 480 | 1.00 | 145 mm | Stainless steel | 1 x 2 teeth | Straight | ||
| 4.008 471 | 1.00 | 105 mm | Stainless steel | Serrated | Straight | ||
| 4.008 476 | 1.00 | 250 mm | Stainless steel | Serrated | Straight | ||
| 4.008 481 | 1.00 | 160 mm | Stainless steel | 1 x 2 teeth | Straight | ||
| 4.008 479 | 1.00 | 130 mm | Stainless steel | 1 x 2 teeth | Straight | ||
| 4.008 474 | 1.00 | 160 mm | Stainless steel | Serrated | Straight | ||
| 4.008 473 | 1.00 | 130 mm | Stainless steel | Serrated | Straight | ||
| 6.255 826 | 1.00 | 145 mm | Stainless steel | Serrated | Straight | ||
| 4.008 477 | 1.00 | 300 mm | Stainless steel | Serrated | Straight | ||
| 4.008 475 | 1.00 | 200 mm | Stainless steel | Serrated | Straight |
