LLG-Headspace Seals ND20 (Pressure Release Caps), Aluminium, ready assembled
Toote variatsioonid
| Catalog number | PK | Cap size | Colour | Material | With hole | Colour septa | Material septa | Shore hardness | Thickness | Septa type | Int. bore Ø | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.050 286 | 100.00 | ND20 | Silver | Aluminium | Yes | Blue transparent/white | Silicone/PTFE | 45 A | 3.0 mm | - | 8 mm | ||
| 4.008 271 | 100.00 | ND20 | Silver | Aluminium | Yes | - | - | - | - | - | 8 mm | ||
| 9.003 456 | 100.00 | ND20 | Silver | Aluminium | Yes | White/beige | Silicone/PTFE | 45 A | 3.2 mm | - | 8 mm | ||
| 4.008 276 | 100.00 | ND20 | Silver | Aluminium | Yes | Grey/grey | Butyl/PTFE | 50 A | 3.0 mm | Pharma-Fix-Septa | 8 mm | ||
| 4.001 557 | 100.00 | ND20 | Silver | Aluminium | Yes | Grey/grey | Butyl/PTFE | 50 A | 3.0 mm | - | 8 mm |
