LLG-Headspace-Vials ND20 (20ml and 50 ml)
Toote variatsioonid
| Catalog number | PK | Cap size | Colour | Ø | For | Height | Nominal capacity | Version | With labelling field | Dimensions (ØxH) | Bottom shape | Material | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.060 459 | 100.00 | ND20 | Clear | 29.0 mm | - | 101.0 mm | 50 ml | DIN crimp neck, flat | No | 29.0 x 101.0 mm | Flat | Glass | ||
| 7.080 450 | 100.00 | ND20 | Brown | 23.25 mm | - | 75.5 mm | 20 ml | DIN crimp neck, flat | No | 23.25 x 75.5 mm | Flat | - | ||
| 4.008 281 | 100.00 | ND20 | Clear | 23.0 mm | PerkinElmer | 75.5 mm | 20 ml | HS crimp neck | Yes | 23.0 x 75.5 mm | Round | Glass | ||
| 9.003 452 | 100.00 | ND20 | Clear | 22.5 mm | DANI, Agilent | 75.5 mm | 20 ml | DIN crimp neck, flat | No | 22.5 x 75.5 mm | Flat | Glass | ||
| 9.003 453 | 100.00 | ND20 | Clear | 22.5 mm | CTC, Varian | 75.5 mm | 20 ml | DIN crimp neck, flat | No | 22.5 x 75.5 mm | Round | Glass | ||
| 7.060 463 | 100.00 | ND20 | Clear | 23.0 mm | PerkinElmer | 75.5 mm | 20 ml | HS crimp neck | No | 23.0 x 75.5 mm | Round | Glass |
