LLG-Headspace-Vials ND20 (5ml and 10ml)
Toote variatsioonid
| Catalog number | PK | Cap size | Colour | Ø | For | Height | Nominal capacity | Version | Dimensions (ØxH) | Bottom shape | Material | With labelling field | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.008 285 | 100.00 | ND20 | Clear | 21.7 mm | Metrohm | 38.2 mm | 5 ml | HS crimp neck | 21.7 x 38.2 mm | Flat | Glass | No | ||
| 9.003 425 | 100.00 | ND20 | Clear | 20.0 mm | Varian | 38.0 mm | 5 ml | DIN crimp neck, flat | 20.0 x 38.0 mm | Flat | Glass | No | ||
| 7.050 285 | 100.00 | ND20 | Clear | 22.5 mm | DANI, Agilent | 46.0 mm | 10 ml | DIN crimp neck, flat | 22.5 x 46.0 mm | Flat | Glass | No | ||
| 7.060 457 | 100.00 | ND20 | Brown | 20.0 mm | Varian | 38.0 mm | 5 ml | DIN crimp neck, flat | 20.0 x 38.0 mm | Flat | - | - | ||
| 7.850 009 | 100.00 | ND20 | Clear | 22.5 mm | CTC, Varian | 46.0 mm | 10 ml | DIN crimp neck | 22.5 x 46.0 mm | Round | Glass | No | ||
| 7.052 186 | 100.00 | ND20 | Clear | 22.0 mm | PerkinElmer | 38.2 mm | 5 ml | HS crimp neck | 22.0 x 38.2 mm | Round | Glass | No | ||
| 7.080 947 | 100.00 | ND20 | Brown | 20.0 mm | Varian | 54.5 mm | 10 ml | DIN crimp neck, flat | 20.0 x 54.5 mm | Flat | - | - | ||
| 9.003 426 | 100.00 | ND20 | Clear | 20.0 mm | Varian | 54.5 mm | 10 ml | DIN crimp neck, flat | 20.0 x 54.5 mm | Flat | Glass | No |
