LLG Partition inserts for Cryoboxes, 133 x 133
For cryoboxes 133 x 133mm. With compartment heights and formats as indicated. Other sizes available on request.
Toote variatsioonid
| Catalog number | PK | For tubes Ø | Height | Kogus | |
|---|---|---|---|---|---|
| 6.265 798 | 1.00 | 20,3 mm | 30 mm | ||
| 6.260 035 | 1.00 | 9,8 mm | 30 mm | ||
| 4.653 626 | 1.00 | 9,8 mm | 22 mm | ||
| 9.698 790 | 1.00 | 12,0 mm | 65 mm | ||
| 7.606 811 | 1.00 | 24,5 mm | 30 mm | ||
| 9.698 773 | 1.00 | 17,3 mm | 30 mm | ||
| 6.260 044 | 1.00 | 24,5 mm | 40 mm | ||
| 6.265 800 | 1.00 | 12,0 mm | 22 mm | ||
| 6.260 046 | 1.00 | 24,5 mm | 65 mm | ||
| 6.260 043 | 1.00 | 20,3 mm | 40 mm | ||
| 9.698 781 | 1.00 | 13,0 mm | 40 mm | ||
| 6.265 799 | 1.00 | 13,0 mm | 22 mm | ||
| 6.206 129 | 1.00 | 20,3 mm | 65 mm | ||
| 6.075 820 | 1.00 | 12,0 mm | 30 mm | ||
| 9.698 791 | 1.00 | 13,0 mm | 65 mm | ||
| 9.698 780 | 1.00 | 12,0 mm | 40 mm | ||
| 6.260 038 | 1.00 | 30,8 mm | 30 mm | ||
| 9.698 793 | 1.00 | 17,3 mm | 65 mm | ||
| 9.698 772 | 1.00 | 15,0 mm | 30 mm | ||
| 9.698 782 | 1.00 | 15,0 mm | 40 mm | ||
| 9.698 783 | 1.00 | 17,3 mm | 40 mm | ||
| 6.081 879 | 1.00 | 13,0 mm | 30 mm | ||
| 4.654 519 | 1.00 | 30,8 mm | 40 mm | ||
| 6.079 079 | 1.00 | 30,8 mm | 65 mm | ||
| 4.654 512 | 1.00 | 15,0 mm | 22 mm | ||
| 9.698 792 | 1.00 | 15,0 mm | 65 mm |
