LLG-Partition inserts for Cryoboxes, 136 x 136
For cryoboxes 136 x 136mm. With compartment heights and formats as indicated. Other sizes available on request.
Toote variatsioonid
| For tubes Ø | Height | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| 8,7 mm | 22 mm | 4.654 552 | 1.00 | ||
| 9,4 mm | 22 mm | 4.654 553 | 1.00 | ||
| 10,2 mm | 22 mm | 4.654 554 | 1.00 | ||
| 13,9 mm | 22 mm | 4.654 556 | 1.00 | ||
| 32,0 mm | 40 mm | 6.401 505 | 1.00 | ||
| 12,5 mm | 22 mm | 4.654 555 | 1.00 | ||
| 25,5 mm | 65 mm | 6.079 677 | 1.00 | ||
| 9,4 mm | 30 mm | 6.228 893 | 1.00 | ||
| 15,7 mm | 30 mm | 6.243 752 | 1.00 | ||
| 32,0 mm | 30 mm | 6.305 840 | 1.00 | ||
| 17,9 mm | 40 mm | 6.802 215 | 1.00 | ||
| 17,9 mm | 22 mm | 4.654 558 | 1.00 | ||
| 21,0 mm | 65 mm | 6.201 071 | 1.00 | ||
| 15,7 mm | 65 mm | 6.801 789 | 1.00 | ||
| 10,2 mm | 30 mm | 9.401 050 | 1.00 | ||
| 7,5 mm | 30 mm | 9.405 883 | 1.00 | ||
| 25,5 mm | 30 mm | 9.401 055 | 1.00 | ||
| 15,7 mm | 40 mm | 6.900 361 | 1.00 | ||
| 32,0 mm | 65 mm | 9.405 870 | 1.00 | ||
| 13,9 mm | 30 mm | 9.405 871 | 1.00 | ||
| 21,0 mm | 30 mm | 6.090 419 | 1.00 | ||
| 13,9 mm | 40 mm | 9.405 872 | 1.00 | ||
| 13,9 mm | 65 mm | 9.405 873 | 1.00 | ||
| 12,5 mm | 30 mm | 9.405 875 | 1.00 | ||
| 15,7 mm | 22 mm | 4.654 557 | 1.00 | ||
| 12,5 mm | 65 mm | 9.405 877 | 1.00 | ||
| 12,5 mm | 40 mm | 9.405 876 | 1.00 | ||
| 12,5 mm | 25 mm | 4.654 562 | 1.00 |
