LLG-Petri dishes, soda-lime glass
Suitable for applications in the cultivation of bacteria, yeasts and fungi, as well as cell cultures. Hydrolytic resistance: class HGB 3 according to ISO 719, type III according to USP.
Toote variatsioonid
| Catalog number | PK | Ø | Height | Material | Dimensions (ØxH) | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.291 553 | 10.00 | 200 mm | 30 mm | Soda-lime glass | 200 x 30 mm | ||
| 6.291 554 | 10.00 | 200 mm | 50 mm | Soda-lime glass | 200 x 50 mm | ||
| 9.170 570 | 1.00 | 40 mm | 12 mm | Soda-lime glass | 40 x 12 mm | ||
| 9.170 571 | 1.00 | 60 mm | 15 mm | Soda-lime glass | 60 x 15 mm | ||
| 9.170 572 | 1.00 | 80 mm | 15 mm | Soda-lime glass | 80 x 15 mm | ||
| 9.170 573 | 1.00 | 100 mm | 10 mm | Soda-lime glass | 100 x 10 mm | ||
| 9.170 574 | 1.00 | 100 mm | 15 mm | Soda-lime glass | 100 x 15 mm | ||
| 9.170 575 | 1.00 | 90 mm | 15 mm | Soda-lime glass | 90 x 15 mm | ||
| 9.170 577 | 1.00 | 120 mm | 20 mm | Soda-lime glass | 120 x 20 mm | ||
| 9.170 576 | 1.00 | 100 mm | 20 mm | Soda-lime glass | 100 x 20 mm | ||
| 9.170 578 | 1.00 | 150 mm | 25 mm | Soda-lime glass | 150 x 25 mm | ||
| 9.170 579 | 1.00 | 180 mm | 30 mm | Soda-lime glass | 180 x 30 mm | ||
| 9.170 580 | 1.00 | 200 mm | 30 mm | Soda-lime glass | 200 x 30 mm | ||
| 9.170 581 | 1.00 | 200 mm | 50 mm | Soda-lime glass | 200 x 50 mm | ||
| 4.715 154 | 6.00 | 150 mm | 25 mm | Soda-lime glass | 150 x 25 mm | ||
| 4.715 152 | 20.00 | 100 mm | 20 mm | Soda-lime glass | 100 x 20 mm | ||
| 4.715 146 | 20.00 | 100 mm | 10 mm | Soda-lime glass | 100 x 10 mm | ||
| 4.715 153 | 20.00 | 120 mm | 20 mm | Soda-lime glass | 120 x 20 mm | ||
| 4.715 150 | 20.00 | 80 mm | 15 mm | Soda-lime glass | 80 x 15 mm | ||
| 4.715 148 | 20.00 | 100 mm | 15 mm | Soda-lime glass | 100 x 15 mm | ||
| 4.715 147 | 20.00 | 40 mm | 12 mm | Soda-lime glass | 40 x 12 mm | ||
| 4.715 149 | 20.00 | 60 mm | 15 mm | Soda-lime glass | 60 x 15 mm | ||
| 4.715 151 | 20.00 | 90 mm | 15 mm | Soda-lime glass | 90 x 15 mm |
