LLG-PP Screw Seals ND13, ready assembled.
Toote variatsioonid
| Catalog number | PK | Cap size | Colour | Colour septa | Material | Material septa | Shore hardness | Thickness | With hole | Int. bore Ø | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.510 053 | 100.00 | ND13 | Black | Cream/red | PP | Silicone/PTFE | 55 A | 1.5 mm | Yes | 8.5 mm | ||
| 6.320 297 | 100.00 | ND13 | Black | Red/beige | PP | Red Rubber/PTFE | 45 A | 1.3 mm | No | - | ||
| 6.320 296 | 100.00 | ND13 | Black | Red/beige | PP | Red Rubber/PTFE | 45 A | 1.3 mm | Yes | 8.5 mm | ||
| 6.242 267 | 100.00 | ND13 | Black | Cream/red | PP | Silicone/PTFE | 55 A | 1.5 mm | No | - | ||
| 6.267 120 | 100.00 | ND13 | Black | Red/white/red | PP | PTFE/Silicone/PTFE | 45 A | 1.0 mm | Yes | 8.5 mm | ||
| 7.060 437 | 100.00 | ND13 | Black | - | PP | - | - | - | No | - | ||
| 7.071 151 | 100.00 | ND13 | Black | - | PP | - | - | - | Yes | 8.5 mm | ||
| 4.678 390 | 100.00 | ND13 | Black | Red/grey | PP | Butyl/PTFE | 55 A | 1.3 mm | No | - |
