LLG-Septa for Crimp Caps ND20
Toote variatsioonid
| Catalog number | PK | Cap size | Colour | Material | Shore hardness | Thickness | Septa type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.001 550 | 100.00 | ND20 | White/silver | Silicone/Aluminium foil | 50 A | 3.0 mm | - | ||
| 4.008 274 | 100.00 | ND20 | Blue transparent/transparent | Silicone/PTFE | 45 A | 3.0 mm | - | ||
| 4.008 273 | 100.00 | ND20 | Grey/grey | Butyl/PTFE | 50 A | 3.0 mm | - | ||
| 7.050 202 | 100.00 | ND20 | White/beige | Silicone/PTFE | 45 A | 3.2 mm | - | ||
| 7.071 063 | 100.00 | ND20 | Grey/grey | Butyl/PTFE | 50 A | 3.0 mm | Pharma-Fix-Septa |
