Measuring cylinders, PP, tall form, class B, blue graduation
For use in laboratories, chemists, in workshops, during outdoor field work and wherever volumetric measurements have to be made during production.
- DIN 12681/ISO 6706
- Embossed blue graduation with rings at the main points
- With spout and hexagonal base
- Calibrated to contain (IN)
- Food safe
- Autoclavable
Toote variatsioonid
| Accuracy class | Autoclavable | Colour | Colour graduation | Ø | Division | Food safe | Graduation | Height | Material | Nominal capacity | Catalog number | Standard | Type of graduation | With spout | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Yes | Transparent | Blue | 97 mm | 20 ml | Yes | 20 ml | 482 mm | PP | 2000 ml | 6.314 107 | DN 12681/ISO 6706 | Embossed | Yes | 1.00 | ||
| B | Yes | Transparent | Blue | 69 mm | 10 ml | Yes | 10 ml | 440 mm | PP | 1000 ml | 6.314 108 | DN 12681/ISO 6706 | Embossed | Yes | 1.00 | ||
| B | Yes | Transparent | Blue | 58 mm | 5 ml | Yes | 5 ml | 360 mm | PP | 500 ml | 6.314 109 | DN 12681/ISO 6706 | Embossed | Yes | 1.00 | ||
| B | Yes | Transparent | Blue | 27 mm | 1 ml | Yes | 1 ml | 200 mm | PP | 50 ml | 7.300 322 | DN 12681/ISO 6706 | Embossed | Yes | 1.00 | ||
| B | Yes | Transparent | Blue | 44 mm | 2 ml | Yes | 2 ml | 315 mm | PP | 250 ml | 6.802 320 | DN 12681/ISO 6706 | Embossed | Yes | 1.00 | ||
| B | Yes | Transparent | Blue | 33 mm | 1 ml | Yes | 1 ml | 250 mm | PP | 100 ml | 6.802 319 | DN 12681/ISO 6706 | Embossed | Yes | 1.00 |
