Measuring scoops, PP, coloured
Also suitable as weighing scoops. Easily readable volume quantities on the upper side of the handle.
Food-safe product according to regulation (EU) No. 10/2011.
Toote variatsioonid
| Colour | Food safe | Material | Nominal capacity | Catalog number | Overall length | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| Grey | Yes | PP | 100 ml | 6.291 612 | 200 mm | 1.00 | ||
| Green | Yes | PP | 100 ml | 7.910 379 | 200 mm | 1.00 | ||
| Blue | Yes | PP | 100 ml | 6.260 606 | 200 mm | 1.00 | ||
| Red | Yes | PP | 50 ml | 6.283 843 | 160 mm | 12.00 | ||
| Light blue | Yes | PP | 100 ml | 6.291 614 | 200 mm | 1.00 | ||
| Red | Yes | PP | 250 ml | 6.283 844 | 260 mm | 12.00 | ||
| Ultramarine | Yes | PP | 50 ml | 6.310 294 | 160 mm | 1.00 | ||
| Yellow | Yes | PP | 100 ml | 6.260 605 | 200 mm | 1.00 | ||
| Ultramarine | Yes | PP | 100 ml | 6.310 295 | 200 mm | 1.00 | ||
| Red | Yes | PP | 100 ml | 7.910 378 | 200 mm | 1.00 | ||
| Black | Yes | PP | 100 ml | 6.291 613 | 200 mm | 1.00 | ||
| Ultramarine | Yes | PP | 250 ml | 4.660 963 | 260 mm | 6.00 |
