Media Bottles Nalgene™, PETG, sterile
Suited for biopharmaceutical processing and storage of critical reagents and bulk intermediates such as vaccine and protein therapeutic preparations. Manufactured in a certified ISO 14644-1 Class 7 cleanroom. Containers are lot certified to comply with particulate limits specified in USP , EP 2.9.19, and JP 14th ed. Part 1, Section 24. Packaging is designed for cleanroom applications. Bottle and closure are secured with a tamper-resistant heat-shrink band and packaged in heat-sealed bags to support cleanroom operations. USP Class VI, EP Modified Abnormal Toxicity, and USP physicochemical tests compliant. Bottles meet the requirements for USP Class VI, EP Modified Abnormal Toxicity Test, are non-cytotoxic, pyrogen-free, non-hemolytic, and comply with USP physicochemical guidelines. Resins are free of animal derived components (ADCF). Leakproof.
Toote variatsioonid
| Catalog number | PK | Cap size | Height | Material | Nominal capacity | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 4.685 720 | 24.00 | 38-430 mm | 177 mm | PETG | 500 ml | 74 mm | ||
| 4.685 718 | 48.00 | 38-430 mm | 110 mm | PETG | 125 ml | 54 mm | ||
| 4.685 721 | 24.00 | 38-430 mm | 220 mm | PETG | 1000 ml | 94 mm | ||
| 4.685 719 | 48.00 | 38-430 mm | 146 mm | PETG | 250 ml | 61 mm | ||
| 4.685 722 | 12.00 | 53B | 271 mm | PETG | 2000 ml | 116 mm | ||
| 4.685 717 | 72.00 | 24 mm | 82 mm | PETG | 60 ml | 41 mm | ||
| 4.685 716 | 72.00 | 20 mm | 64 mm | PETG | 30 ml | 38 mm |
