Membrane filters, Grade ME, made from mixed cellulose esters
Applications:
- Excellent for gravimetrical analysis
 - Especially for aqueous solutions
 - Ideally suitable for contamination test
 
Properties:
- Economical
 - Constant weight
 - Hydrophilic
 - Not sterile
 - Can be used up to 125 °C
 - Autoclavable up to 121 °C
 
Toote variatsioonid
| Autoclavable | Ø | Material | Catalog number | Pore size | Sterile | Type | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| Yes | 50 mm | Mixed cellulose ester (MCE) | 9.058 987 | 0.20 µm | No | ME24 | 100.00 | ||
| Yes | 47 mm | Mixed cellulose ester (MCE) | 9.058 869 | 0.80 µm | No | ME27 | 100.00 | ||
| Yes | 50 mm | Mixed cellulose ester (MCE) | 9.058 842 | 1.20 µm | No | ME28 | 100.00 | ||
| Yes | 110 mm | Mixed cellulose ester (MCE) | 9.057 812 | 0.45 µm | No | ME25 | 50.00 | ||
| Yes | 47 mm | Mixed cellulose ester (MCE) | 9.058 939 | 0.45 µm | No | ME25 | 100.00 | ||
| Yes | 50 mm | Mixed cellulose ester (MCE) | 9.058 872 | 0.80 µm | No | ME27 | 100.00 | ||
| Yes | 25 mm | Mixed cellulose ester (MCE) | 9.058 935 | 0.45 µm | No | ME25 | 100.00 | ||
| Yes | 142 mm | Mixed cellulose ester (MCE) | 9.058 981 | 0.20 µm | No | ME24 | 25.00 | ||
| Yes | 50 mm | Mixed cellulose ester (MCE) | 9.058 812 | 3.00 µm | No | ME29 | 100.00 | ||
| Yes | 47 mm | Mixed cellulose ester (MCE) | 9.058 839 | 1.20 µm | No | ME28 | 100.00 | ||
| Yes | 47 mm | Mixed cellulose ester (MCE) | 9.058 969 | 0.20 µm | No | ME24 | 100.00 | ||
| Yes | 25 mm | Mixed cellulose ester (MCE) | 9.058 865 | 0.80 µm | No | ME27 | 100.00 | ||
| Yes | 50 mm | Mixed cellulose ester (MCE) | 9.058 942 | 0.45 µm | No | ME25 | 100.00 | ||
| Yes | 142 mm | Mixed cellulose ester (MCE) | 9.058 951 | 0.45 µm | No | ME25 | 25.00 | ||
| Yes | 100 mm | Mixed cellulose ester (MCE) | 9.058 946 | 0.45 µm | No | ME25 | 50.00 | ||
| Yes | 47 mm | Mixed cellulose ester (MCE) | 9.058 809 | 3.00 µm | No | ME29 | 100.00 | ||
| Yes | 25 mm | Mixed cellulose ester (MCE) | 9.057 800 | 3.00 µm | No | ME29 | 100.00 | 
