Membrane filters type 138, cellulose nitrate
Green membrane with dark-green grid, providing optimal contrast to light-colored or transparent bacteria colonies, individually, sterile packaged / non sterile.
Toote variatsioonid
| Catalog number | PK | Colour | Colour grid | Ø | Material | Pore size | Sterile | Type | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.017 098 | 1000.00 | Green | Dark green | 47 mm | Cellulose nitrate (CN) | 0,45 µm | No | 138 | ||
| 9.054 210 | 1000.00 | Green | Dark green | 50 mm | Cellulose nitrate (CN) | 0,45 µm | Yes | 138 | ||
| 9.054 201 | 1000.00 | Green | Dark green | 47 mm | Cellulose nitrate (CN) | 0,45 µm | Yes | 138 | ||
| 9.054 208 | 100.00 | Green | Dark green | 47 mm | Cellulose nitrate (CN) | 0,45 µm | No | 138 | ||
| 7.017 099 | 1000.00 | Green | Dark green | 50 mm | Cellulose nitrate (CN) | 0,45 µm | No | 138 | ||
| 9.054 209 | 100.00 | Green | Dark green | 50 mm | Cellulose nitrate (CN) | 0,45 µm | No | 138 | ||
| 9.054 203 | 100.00 | Green | Dark green | 50 mm | Cellulose nitrate (CN) | 0,45 µm | Yes | 138 | ||
| 9.054 202 | 100.00 | Green | Dark green | 47 mm | Cellulose nitrate (CN) | 0,45 µm | Yes | 138 |
