Membrane filters, type 139, cellulose nitrate
White membrane with green grid, for detection of bacteria with dyed media, particle count and microscopy, individually, sterile packaged / non sterile.
Toote variatsioonid
| Colour | Colour grid | Ø | Catalog number | Pore size | Sterile | Type | PK | UN Number | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Green | 50 mm | 7.017 101 | 0.45 µm | No | 139 | 1000.00 | - | - | - | - | ||
| White | Green | 47 mm | 9.054 458 | 0.45 µm | No | 139 | 100.00 | 3270 | - | - | - | ||
| White | Green | 50 mm | 9.054 459 | 0.45 µm | No | 139 | 100.00 | 3270 | |||||
| White | Green | 47 mm | 9.054 460 | 0.45 µm | Yes | 139 | 100.00 | - | |||||
| White | Green | 47 mm | 9.054 461 | 0.45 µm | Yes | 139 | 1000.00 | - | - | - | - | ||
| White | Green | 50 mm | 9.054 462 | 0.45 µm | Yes | 139 | 100.00 | - | |||||
| White | Green | 50 mm | 9.054 463 | 0.45 µm | Yes | 139 | 1000.00 | - | |||||
| White | Green | 47 mm | 9.054 464 | 0.45 µm | Yes | 139 High Flow | 100.00 | - | |||||
| White | Green | 50 mm | 9.054 465 | 0.45 µm | Yes | 139 High Flow | 100.00 | 3270 |
