Mens laboratory coats 1619
- fold-down collar
- with press studs
- long sleeved
- two side pockets are provided
- one outer breast pocket
- without belt at the back
Toote variatsioonid
| Clothing size | Colour | Length | Material | Catalog number | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 48 | White | 110 cm | Cotton wool | 4.665 320 | 205 g/m² | 1.00 | ||
| 46 | White | 110 cm | Cotton wool | 4.665 323 | 205 g/m² | 1.00 | ||
| 54 | White | 110 cm | Cotton wool | 4.673 519 | 205 g/m² | 1.00 | ||
| 56 | White | 110 cm | Cotton wool | 4.673 520 | 205 g/m² | 1.00 | ||
| 52 | White | 110 cm | Cotton wool | 6.274 464 | 205 g/m² | 1.00 | ||
| 60 | White | 110 cm | Cotton wool | 4.673 522 | 205 g/m² | 1.00 | ||
| 44 | White | 110 cm | Cotton wool | 4.673 517 | 205 g/m² | 1.00 | ||
| 50 | White | 110 cm | Cotton wool | 4.673 518 | 205 g/m² | 1.00 | ||
| 62 | White | 110 cm | Cotton wool | 4.673 523 | 205 g/m² | 1.00 | ||
| 58 | White | 110 cm | Cotton wool | 4.673 521 | 205 g/m² | 1.00 | ||
| 64 | White | 110 cm | Cotton wool | 4.673 524 | 205 g/m² | 1.00 |
