MERCKOQUANT® test strips

Other tests on request.

Toote variatsioonid

ForMeasuring rangeCatalog numberPKKogus 
Peroxide1 to 100 mg/l H2O26.203 450100.00
Ammonia10 to 400 mg/l NH4+9.129 902100.00
Nitrate10 to 500 mg/l NO3-,9.129 931100.00
Total hardness3 to 21 °dH9.129 918100.00
Sulphate200 to 1600 mg/l SO42-9.129 937100.00
Cyanide1 to 30 mg/l CN-9.129 912100.00
Sulphite10 to 400 mg/l SO32-9.129 938100.00
Copper10 to 300 mg/l Cu2+9.129 923100.00
Manganese2 to 100 mg/l Mn9.129 926100.00
Nickel10 to 500 mg/l Ni2+9.129 928100.00
Iron3 to 500 mg/l Fe2+/3+9.129 913100.00
Peroxide0.5 to 25 mg/l H2O29.129 934100.00
Calcium**10 to 100 mg/l Ca2+9.129 90760.00
Peracetic acid5 to 50 mg/l9.129 943100.00
Aluminium*10 to 250 mg/l Al3+9.129 901100.00
Lead20 to 500 mg/l Pb9.129 905100.00
Nitrite0.5 to 10 mg/l NO2-6.285 10875.00
Nitrite0.1 to 3 g/l NO2-9.129 933100.00
Molybdenum5 to 250 mg/l Mo6+9.129 927100.00
Potassium250 to 1500 mg/l K9.129 924100.00
Total hardness3 to 21°dH9.129 9191000.00
Formaldehyde*10 to 100 mg/l HCHO9.129 914100.00
Tin10 to 200 mg/l Sn2+9.129 94250.00
Total hardness5 to 25 °dH9.129 916100.00
Cobalt10 to 1000 mg/l Co2+9.129 911100.00
Nitrite2 to 80 mg/l NO2-9.129 932100.00
Chromate*3 to 100 mg/l CrO42-9.129 909100.00
Ascorbic acid50 to 2000 mg/l9.129 904100.00