MERCKOQUANT® test strips
Other tests on request.
Toote variatsioonid
| For | Measuring range | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| Peroxide | 1 to 100 mg/l H2O2 | 6.203 450 | 100.00 | ||
| Nitrate | 10 to 500 mg/l NO3-, | 9.129 931 | 100.00 | ||
| Total hardness | 3 to 21 °dH | 9.129 918 | 100.00 | ||
| Sulphate | 200 to 1600 mg/l SO42- | 9.129 937 | 100.00 | ||
| Cyanide | 1 to 30 mg/l CN- | 9.129 912 | 100.00 | ||
| Copper | 10 to 300 mg/l Cu2+ | 9.129 923 | 100.00 | ||
| Manganese | 2 to 100 mg/l Mn | 9.129 926 | 100.00 | ||
| Nickel | 10 to 500 mg/l Ni2+ | 9.129 928 | 100.00 | ||
| Iron | 3 to 500 mg/l Fe2+/3+ | 9.129 913 | 100.00 | ||
| Peroxide | 0.5 to 25 mg/l H2O2 | 9.129 934 | 100.00 | ||
| Calcium** | 10 to 100 mg/l Ca2+ | 9.129 907 | 60.00 | ||
| Peracetic acid | 5 to 50 mg/l | 9.129 943 | 100.00 | ||
| Aluminium* | 10 to 250 mg/l Al3+ | 9.129 901 | 100.00 | ||
| Nitrite | 0.5 to 10 mg/l NO2- | 6.285 108 | 75.00 | ||
| Nitrite | 0.1 to 3 g/l NO2- | 9.129 933 | 100.00 | ||
| Molybdenum | 5 to 250 mg/l Mo6+ | 9.129 927 | 100.00 | ||
| Potassium | 250 to 1500 mg/l K | 9.129 924 | 100.00 | ||
| Total hardness | 3 to 21°dH | 9.129 919 | 1000.00 | ||
| Tin | 10 to 200 mg/l Sn2+ | 9.129 942 | 50.00 | ||
| Total hardness | 5 to 25 °dH | 9.129 916 | 100.00 | ||
| Nitrite | 2 to 80 mg/l NO2- | 9.129 932 | 100.00 | ||
| Chromate* | 3 to 100 mg/l CrO42- | 9.129 909 | 100.00 | ||
| Ascorbic acid | 50 to 2000 mg/l | 9.129 904 | 100.00 | ||
| Ammonia | 10 to 400 mg/l NH4+ | 9.129 902 | 100.00 | ||
| Cobalt | 10 to 1000 mg/l Co2+ | 9.129 911 | 100.00 | ||
| Sulphite | 10 to 400 mg/l SO32- | 9.129 938 | 100.00 | ||
| Formaldehyde* | 10 to 100 mg/l HCHO | 9.129 914 | 100.00 | ||
| Lead | 20 to 500 mg/l Pb | 9.129 905 | 100.00 |
