MERCKOQUANT® test strips

Other tests on request.

Toote variatsioonid

Measuring rangeCatalog numberPKForKogus 
1 to 100 mg/l H2O26.203 450100.00Peroxide
10 to 500 mg/l NO3-,9.129 931100.00Nitrate
3 to 21 °dH9.129 918100.00Total hardness
200 to 1600 mg/l SO42-9.129 937100.00Sulphate
1 to 30 mg/l CN-9.129 912100.00Cyanide
2 to 100 mg/l Mn9.129 926100.00Manganese
10 to 500 mg/l Ni2+9.129 928100.00Nickel
3 to 500 mg/l Fe2+/3+9.129 913100.00Iron
0.5 to 25 mg/l H2O29.129 934100.00Peroxide
10 to 100 mg/l Ca2+9.129 90760.00Calcium**
5 to 50 mg/l9.129 943100.00Peracetic acid
10 to 250 mg/l Al3+9.129 901100.00Aluminium*
0.5 to 10 mg/l NO2-6.285 10875.00Nitrite
0.1 to 3 g/l NO2-9.129 933100.00Nitrite
5 to 250 mg/l Mo6+9.129 927100.00Molybdenum
3 to 21°dH9.129 9191000.00Total hardness
10 to 200 mg/l Sn2+9.129 94250.00Tin
2 to 80 mg/l NO2-9.129 932100.00Nitrite
3 to 100 mg/l CrO42-9.129 909100.00Chromate*
50 to 2000 mg/l9.129 904100.00Ascorbic acid
10 to 400 mg/l NH4+9.129 902100.00Ammonia
10 to 400 mg/l SO32-9.129 938100.00Sulphite
20 to 500 mg/l Pb9.129 905100.00Lead
10 to 100 mg/l HCHO9.129 914100.00Formaldehyde*
10 to 300 mg/l Cu2+9.129 923100.00Copper
250 to 1500 mg/l K9.129 924100.00Potassium
5 to 25 °dH9.129 916100.00Total hardness
10 to 1000 mg/l Co2+9.129 911100.00Cobalt