Metal sensors Pt 100 with hand grip for PHYSICS 100
Toote variatsioonid
| Ø mm | Length mm | Cable m | Operating range °C | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| 3 | 150 | 2 | -50 ... 200 | 6.273 438 | 1.00 | ||
| 4 | 150 | 3 | -50 ... 200 | 6.273 641 | 1.00 | ||
| 4 | 150 | 2 | -50 ... 200 | 6.273 439 | 1.00 | ||
| 4 | 300 | 2 | -90 ... 350 | 6.273 441 | 1.00 | ||
| 4 | 400 | 2 | -90 ... 350 | 6.273 443 | 1.00 | ||
| 3 | 150 | 3 | -50 ... 200 | 6.273 640 | 1.00 | ||
| 4 | 300 | 3 | -90 ... 350 | 6.273 643 | 1.00 | ||
| 4 | 400 | 3 | -90 ... 350 | 6.273 645 | 1.00 | ||
| 4 | 150 | 5 | -50 ... 200 | 6.273 662 | 1.00 | ||
| 3 | 400 | 5 | -90 ... 350 | 6.273 665 | 1.00 | ||
| 3 | 400 | 3 | -90 ... 350 | 6.273 644 | 1.00 | ||
| 3 | 300 | 3 | -90 ... 350 | 6.273 642 | 1.00 | ||
| 4 | 300 | 5 | -90 ... 350 | 6.273 664 | 1.00 | ||
| 4 | 400 | 5 | -90 ... 350 | 6.273 666 | 1.00 | ||
| 3 | 300 | 5 | -90 ... 350 | 6.273 663 | 1.00 | ||
| 3 | 400 | 2 | -90 ... 350 | 6.273 442 | 1.00 | ||
| 3 | 300 | 2 | -90 ... 350 | 6.273 440 | 1.00 | ||
| 3 | 150 | 5 | -50 ... 200 | 6.273 661 | 1.00 |
