Microbiological rapid tests Dual agar Lovibond® Dipslides
These dual-sided Dipslides are available in a wide range of different media types.
Toote variatsioonid
| Catalog number | Type | PK | Detection of | Kogus | |
|---|---|---|---|---|---|
| 6.282 521 | TTC/MALT | 10.00 | Yeast, Moulds, Fungi, Total count | ||
| 6.282 522 | TTC/RBS | 10.00 | Yeast, Moulds, Fungi, Total count (Rose bengal) | ||
| 6.282 523 | TTC/MAC | 10.00 | Enterobacteriaceae, Total count | ||
| 6.282 524 | TTC/E.COLI | 10.00 | E. coli/coliforms, Total count | ||
| 6.282 525 | PDM/MAC | 10.00 | Pseudomonas species, enterobacteriaceae | ||
| 6.282 526 | TTC/PDM | 10.00 | Pseudomonas species, Total count |
