Microplates, 96/384-well, PCR clean, with barcode
For measuring absorbance assays in the visible and UV range, fluorescence and chemiluminescence assays, DNA- and protein concentration with absorbance or fluorescent dyes, cell based assays, cell viability and apoptosis assays. Black Eppendorf Microplates offer an good signal-to-noise ratio. White Eppendorf Microplates are optimized for highest sensitivity in the detection of luminescence signals by maximizing reflection.
- With barcode
Toote variatsioonid
| Catalog number | PK | Colour | Endotoxin free | Material | No. of wells | Pyrogen free | RNase/DNase-free | Bottom shape | Frame colour | No of packages | Package | Package capacity | Sterile | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.655 365 | 80.00 | White | No | PP | 96 | No | Yes | U-shape | White | 5 | 5 x Bag of 16 | 16 | No | ||
| 4.655 366 | 80.00 | White | No | PP | 96 | No | Yes | V-shape | White | 5 | 5 x Bag of 16 | 16 | No | ||
| 4.655 367 | 80.00 | Black | No | PP | 96 | No | Yes | U-shape | White | 5 | 5 x Bag of 16 | 16 | No | ||
| 4.655 368 | 80.00 | Black | No | PP | 96 | No | Yes | V-shape | White | 5 | 5 x Bag of 16 | 16 | No | ||
| 4.655 375 | 80.00 | White | No | PP | 384 | No | Yes | V-shape | White | 5 | 5 x Bag of 16 | 16 | No | ||
| 4.655 376 | 80.00 | Black | No | PP | 384 | No | Yes | V-shape | White | 5 | 5 x Bag of 16 | 16 | No | ||
| 4.687 415 | 80.00 | Black | No | PP | 96 | No | Yes | Flat | White | 5 | 5 x Bag of 16 | 16 | No |
