Microtubes, PP, with screw-cap, PP
- With silicone seal
 - Matt label field
 - Operating range: -196 °C to 121 °C
 - Autoclavable at 121°C (2 bar), acc. to DIN EN 285
 - BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, pyrogens and PCR inhibitors
 
Toote variatsioonid
| PK | Ø | Height | Max. rcf | Nominal capacity | Sterile | With graduation | Catalog number | Colour | Material | Pyrogen free | RNase/DNase-free | Type of closure | With labelling field | With stand ring | Dimensions (ØxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500.00 | 13 mm | 44 mm | 17000 x g | 0.5 ml | Yes | No | 6.401 078 | Transparent | PP | Yes | Yes | Screw cap | Yes | Yes | 13 x 44 mm | ||
| 500.00 | 13 mm | 44 mm | 20000 x g | 1.5 ml | Yes | Yes | 7.300 006 | Transparent | PP | Yes | Yes | Screw cap | Yes | No | 13 x 44 mm | ||
| 500.00 | 13 mm | 44 mm | 17000 x g | 2.0 ml | Yes | Yes | 7.602 492 | Transparent | PP | Yes | Yes | Screw cap | Yes | Yes | 13 x 44 mm | ||
| 500.00 | 13 mm | 44 mm | 17000 x g | 1.5 ml | Yes | Yes | 4.000 236 | Transparent | PP | Yes | Yes | Screw cap | Yes | Yes | 13 x 44 mm | ||
| 500.00 | 13 mm | 44 mm | 20000 x g | 2.0 ml | Yes | Yes | 7.612 290 | Transparent | PP | Yes | Yes | Screw cap | Yes | No | 13 x 44 mm | 
