Molecular model system, Crystal structure Molymod®
Pre-assembled or to-be-assembled crystal structures of anorganic salts and elements.
Toote variatsioonid
| Catalog number | PK | Type | Description | Kogus | |
|---|---|---|---|---|---|
| 4.658 686 | 1.00 | Zinc sulphite | 45 atoms | ||
| 4.658 684 | 1.00 | Sodium chloride | 36 atoms | ||
| 4.658 683 | 1.00 | Silicon dioxide | 38 atoms | ||
| 6.280 318 | 1.00 | Buckminster fullerene C60 | 60 atoms | ||
| 9.883 114 | 1.00 | Sodium chloride | 27 atoms | ||
| 4.658 685 | 1.00 | Carborundum | 30 atoms | ||
| 6.280 319 | 1.00 | Inorganic (sulphur) | 24atoms | ||
| 9.883 113 | 1.00 | Graphite | 45 atoms | ||
| 9.883 115 | 1.00 | Water units (Ice) | 26 units | ||
| 9.883 112 | 1.00 | Carbon, Diamond | 30 atoms | ||
| 6.280 320 | 1.00 | Calcium fluoride (Fluorite)* | 30 atoms | ||
| 4.658 687 | 1.00 | Silicon dioxide | 66 atoms |
