Multi channel microliter pipettes xPIPETTE, variable
Featuring patented ejection technology to reduce signs of fatigue. The pipette has been designed with durable and lightweight components to ensure precise and accurate liquid transfer whilst maintaining comfort for the hand.
- Calibrated to ISO 8655 standards with the Biotix xTIP4 and fully compatible with Rainin™ LTS™
- Minimal channel-to-channel variation ensures accuracy and precision, leading to reproducible results
- Light spring forces and precision engineered design produces smooth and controlled aspiration with perfect balance
- The padded ejection button reduces dynamic forces and vibrations and is suitable for both left- and right-handed users
- The color-coded plunger caps match the Biotix xTIP4-compatible racks
- A unique serial number beneath the finger hook enables integration into GLP standards
Toote variatsioonid
| Capacity | Division | Max. capacity | Min. capacity | No. of channels | Catalog number | Variable | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 ... 10 µl | 0.02 µl | 8 | 4.723 389 | Yes | 1.00 | ||||
| 2.0 ... 20 µl | 0.02 µl | 8 | 4.723 390 | Yes | 1.00 | ||||
| 20 ... 200 µl | 0.02 µl | 8 | 4.723 391 | Yes | 1.00 | ||||
| 20 ... 300 µl | 0.5 µl | 8 | 4.723 392 | Yes | 1.00 | ||||
| 0.5 ... 10 µl | 0.02 µl | 12 | 4.723 393 | Yes | 1.00 | ||||
| 2.0 ... 20 µl | 0.02 µl | 12 | 4.723 394 | Yes | 1.00 | ||||
| 20 ... 200 µl | 0.02 µl | 12 | 4.723 395 | Yes | 1.00 | ||||
| 20 ... 300 µl | 0.5 µl | 12 | 4.723 396 | Yes | 1.00 |
