NTC Temperature probes for testo measuring devices
Toote variatsioonid
| For | Catalog number | PK | IP code | Cable length | Max. temperature | Min. temperature | Sort of probe | Temperature | Type of probe | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| testo 110 / 440 / 440 dP | 4.684 643 | 1.00 | IP 67 | 1.2 m | 150 °C | -50 °C | Immersion/insertion probe | -50 ... 150 °C | NTC | ||
| testo 112 / 175 T2 / 176 H1 | 9.851 716 | 1.00 | IP 54 | 1.2 m | 150 °C | -50 °C | Immersion/insertion probe | -50 ... 150 °C | NTC | ||
| testo Saveris 2-T2 / 175 T2 / 176 H1 / 162 T2 | 6.258 061 | 1.00 | IP 54 | 2.0 m | 125 °C | -40 °C | Insertion probe | -40 ... 125 °C | NTC | ||
| testo 112 / 175 T2 | 9.851 720 | 1.00 | - | 1.2 m | 150 °C | -50 °C | Surface probe | -50 ... 150 °C | NTC | ||
| testo Saveris 2-T2 / 175 T2 / 176 H1 / 162 T2 | 6.206 782 | 1.00 | - | 2.0 m | 80 °C | -50 °C | Surface probe | -50 ... 80 °C | NTC | ||
| testo 112 / 175 T2 | 9.851 723 | 1.00 | - | 1.2 m | 125 °C | -50 °C | Air probe | -50 ... 125 °C | NTC | ||
| testo 175 T2 / 176 H1 | 6.802 263 | 1.00 | - | 2.8 m | 80 °C | -50 °C | Surface probe | -50 ... 80 °C | NTC | ||
| testo Saveris 2-T2 / 175 T2 / 176 H1 / 162 T2 | 6.204 055 | 1.00 | IP 65 | 2.4 m | 90 °C | -30 °C | Immersion/insertion probe | -30 ... 90 °C | NTC | ||
| testo 175 T2 / 176 H1 | 9.718 320 | 1.00 | IP 67 | 1.5 m | 80 °C | -35 °C | Immersion/insertion probe | -35 ... 80 °C | NTC | ||
| testo Saveris 2-T2 / 175 T2 / 176 H1 / 162 T2 | 9.718 321 | 1.00 | IP 67 | 6.0 m | 80 °C | -35 °C | Immersion/insertion probe | -35 ... 80 °C | NTC |
