Nutrient pads, Ø 47 mm
Sterile, dehydrated culture media pads in petri dishes. Once they are moistened with 3.0 ml to 3.5 ml of sterile and demineralised (or distilled) water they are ready-to-use immediately. All Nutrient Pad sets are supplied with the appropriate membrane filters, which are also individually sterile packed. Alternative nutrient media are available on request.
Toote variatsioonid
| Catalog number | PK | Colour | Detection of | Ø filter | GHS Symbols | H-Phrases | P-Phrases | Pore size | Substance name | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.055 039 | 100.00 | Grey/white | Yeasts + moulds | 47 mm | 0,80 µm | Malt extract | |||||
| 6.242 611 | 100.00 | Green/dark green | Enterococci | 47 mm | - | - | - | 0,45 µm | Azid | ||
| 6.243 191 | 100.00 | Green/dark green | Lactobacilli | 47 mm | - | - | - | 0,45 µm | MRS | ||
| 6.288 802 | 100.00 | Green/dark green | Total count | 47 mm | - | - | - | 0,45 µm | Yeast extract | ||
| 6.300 979 | 100.00 | Grey/white | Acid-tolerant microorganismus | 47 mm | - | - | - | 0,80 µm | Orange serum | ||
| 6.401 084 | 100.00 | Green/dark green | Total count | 47 mm | 0,45 µm | R2A | |||||
| 7.017 110 | 100.00 | Green/dark green | Enterococci | 47 mm | - | - | - | 0,45 µm | Azid | ||
| 7.017 111 | 100.00 | White/green | E. coli + Coliforme | 47 mm | 0,45 µm | Endo | |||||
| 7.017 113 | 100.00 | Green/dark green | Total count | 47 mm | - | - | - | 0,45 µm | Standard TTC | ||
| 7.017 114 | 100.00 | White/green | E. coli + Coliforme | 47 mm | 0,45 µm | Tergitol TTC | |||||
| 7.017 116 | 100.00 | Grey/white | Yeasts + molds | 47 mm | - | - | - | 0,65 µm | Wort | ||
| 7.017 117 | 100.00 | White/green | Lactobacilli, Pediococci + beer spoiling | 47 mm | - | - | - | 0,45 µm | VLB S7-S | ||
| 7.017 119 | 100.00 | Green/dark green | Acid-tolerant microorganismus | 47 mm | - | - | - | 0,45 µm | Orange serum | ||
| 7.017 120 | 100.00 | Green/dark green | Total count | 47 mm | - | - | - | 0,45 µm | Casein Soy | ||
| 7.017 121 | 100.00 | Green/dark green | Total count | 47 mm | - | - | - | 0,45 µm | Standard | ||
| 7.017 123 | 100.00 | White/green | Thermophilic Spore Formers | 47 mm | - | - | - | 0,45 µm | Glucose-Tryptone | ||
| 7.017 125 | 100.00 | White/green | E. coli + Coliforme | 47 mm | - | - | - | 0,45 µm | M-FC | ||
| 7.017 126 | 100.00 | Grey/white | Yeasts + molds | 47 mm | - | - | - | 0,65 µm | Sabouraud | ||
| 7.017 127 | 100.00 | Grey/white | Yeasts + molds | 47 mm | 0,65 µm | Schaufus Pottinger | |||||
| 7.017 129 | 100.00 | White/green | Staphylococci, Staph. aureus | 47 mm | - | - | - | 0,45 µm | Chapman | ||
| 7.017 130 | 100.00 | White/green | Pseudomonas aeruginosa | 47 mm | - | - | - | 0,45 µm | Cetrimide | ||
| 7.017 132 | 100.00 | Green/dark green | Leuconostoc oenos and wine spoiling | 47 mm | - | - | - | 0,45 µm | Tomato juice | ||
| 7.017 134 | 100.00 | White/green | Enterobacteria + E. coli | 47 mm | - | - | - | 0,45 µm | MacConkey | ||
| 7.053 910 | 100.00 | Grey/white | Yeasts + molds | 47 mm | - | - | - | 0,80 µm | Schaufus Pottinger | ||
| 7.510 167 | 100.00 | White/black | E. coli + Coliforme | 47 mm | - | - | - | 0,45 µm | Chromocult | ||
| 7.673 052 | 100.00 | Green/dark green | Total count | 47 mm | 0,45 µm | TGE | |||||
| 4.681 448 | 100.00 | White/black | E. coli + Coliforme | 47 mm | - | - | - | 0,45 µm | Chromogenic Coliform |
