Ovens Heratherm™ Advanced Protocol, with mechanical convection
As well as incorporating all the benefits of Thermo Scientific™ Heratherm™ General Protocol ovens, the Heratherm™ Advanced Protocol range boasts additional features providing even more flexibility, accuracy and dependability.
- Sophisticated timer extends the automation options available to the user: turn on or off after a pre-set time, choose between a recurring weekly timer or run oven based on the 24 hour clock
- Highest level of temperature uniformity
- Exceptionally low energy consumption
- Adjustable fan speed for application related airflow
- Programmable controller for temperature ramps and dwells (store up to 10 programs with 10 discrete steps, features electronically controlled fan speed and damper position)
- Access port allows the introduction of sensors for independent data monitoring
- A simple calibration routine ensures temperature accuracy over time
- Boost function enables rapid heating up
Toote variatsioonid
Depth int. | Ext. depth | Ext. height | Ext. width | Height int. | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Catalog number | Rated capacity | Temp. Stability | Temperature | Type | Weight | With timer | PK | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
518 mm | 738 mm | 920 mm | 640 mm | 708 mm | 464 mm | IP 20 | Stainless steel 1.4301 | 19 | 330 °C | 230 V | -10 °C | 170 l | 4.009 220 | 3060 W | ±0,2 °C | RT | OMH180 | 69 kg | Yes | 1.00 | ||
343 mm | 565 mm | 820 mm | 640 mm | 608 mm | 464 mm | IP 20 | Stainless steel 1.4301 | 16 | 330 °C | 230 V | -10 °C | 97 l | 4.009 219 | 3060 W | ±0,2 °C | RT | OMH100 | 55 kg | Yes | 1.00 | ||
590 mm | 770 mm | 1545 mm | 778 mm | 1335 mm | 600 mm | IP 20 | Stainless steel 1.4301 | 39 | 250 °C | 230 V | -10 °C | 396 l | 9.534 157 | 2400 W | ±0,3 °C | RT | OMH400 | 136 kg | Yes | 1.00 | ||
343 mm | 565 mm | 720 mm | 530 mm | 508 mm | 354 mm | IP 20 | Stainless steel 1.4301 | 13 | 330 °C | 230 V | -10 °C | 62 l | 4.009 218 | 1400 W | ±0,2 °C | RT | OMH60 | 44 kg | Yes | 1.00 | ||
590 mm | 770 mm | 1545 mm | 1261 mm | 1335 mm | 1060 mm | IP 20 | Stainless steel 1.4301 | 39 | 250 °C | 230 V | -10 °C | 731 l | 9.534 162 | 3000 W | ±0,3 °C | RT | OMH750 | 182 kg | Yes | 1.00 | ||
590 mm | 770 mm | 1545 mm | 1261 mm | 1335 mm | 1060 mm | IP 20 | Stainless steel 1.4301 | 39 | 300 °C | 400 V·3/N/PE | -10 °C | 731 l | 9.534 165 | 3000 W | ±0,4 °C | RT | OMH750-3P | 182 kg | Yes | 1.00 |
Seotud tooted
-
Drying and heating chambers FD-S Solid.LineVali This product has multiple variants. The options may be chosen on the product page
-
Glass door for Universal ovensVali This product has multiple variants. The options may be chosen on the product page
-
Drying oven E28 seriesVali This product has multiple variants. The options may be chosen on the product page