Ovens Heratherm™ General Protocol, with gravity convection
- Models with gravity convection are designed to protect delicate samples while offering temperature uniformity of ±4 °C with temperature stability of ±0.4 °C at 150 °C
- Lockable casters for easy mobility and stability (floor models only)
Toote variatsioonid
Depth int. | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Height int. | Internal dimensions (WxDxH) | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Catalog number | Power supply | Rated capacity | Temp. Stability | Temperature | Temperature | Type | Weight | With timer | PK | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
590 mm | 778 x 770 x 1545 mm | 770 mm | 1545 mm | 778 mm | 1335 mm | 600 x 590 x 1335 mm | 600 mm | IP 20 | Stainless steel | 39 | 250 °C | 230 V | -10 °C | 419 l | 9.534 156 | 230 V, 50...60 Hz | 2400 W | ±0,5 °C | RT | RT+10 ... 250 °C | OGS400 | 136 kg | Yes | 1.00 | ||
589 mm | 640 x 738 x 920 mm | 738 mm | 920 mm | 640 mm | 680 mm | 438 x 589 x 680 mm | 438 mm | IP 20 | Stainless steel | 19 | 250 °C | 230 V | -10 °C | 176 l | 4.009 208 | 230 V, 50...60 Hz | 3100 W | ±0,4 °C | RT | RT+10 ... 250 °C | OGS180 | 66 kg | Yes | 1.00 | ||
414 mm | 640 x 565 x 820 mm | 565 mm | 820 mm | 640 mm | 580 mm | 438 x 414 x 580 mm | 438 mm | IP 20 | Stainless steel | 16 | 250 °C | 230 V | -10 °C | 105 l | 4.009 207 | 230 V, 50...60 Hz | 3100 W | ±0,4 °C | RT | RT+10 ... 250 °C | OGS100 | 53 kg | Yes | 1.00 | ||
590 mm | 1,261 x 770 x 1545 mm | 770 mm | 1545 mm | 1261 mm | 1335 mm | 1,060 x 590 x 1335 mm | 1060 mm | IP 20 | Stainless steel | 39 | 250 °C | 230 V | -10 °C | 774 l | 9.534 159 | 230 V, 50...60 Hz | 3000 W | ±0,5 °C | RT | RT+10 ... 250 °C | OGS750 | 182 kg | Yes | 1.00 | ||
415 mm | 530 x 565 x 720 mm | 565 mm | 720 mm | 530 mm | 480 mm | 328 x 415 x 480 mm | 328 mm | IP 20 | Stainless steel | 13 | 250 °C | 230 V | -10 °C | 65 l | 4.009 206 | 230 V, 50...60 Hz | 1800 W | ±0,4 °C | RT | RT+10 ... 250 °C | OGS60 | 42 kg | Yes | 1.00 | ||
590 mm | 1,261 x 770 x 1545 mm | 770 mm | 1545 mm | 1261 mm | 1335 mm | 1,060 x 590 x 1335 mm | 1060 mm | IP 20 | Stainless steel | 39 | 300 °C | 400 V·3/N/PE | -10 °C | 774 l | 9.534 161 | 400 V·3/N/PE, 50/60 Hz | 6350 W | ±0,5 °C | RT | RT+10 ... 300 °C | OGS750 | 182 kg | Yes | 1.00 |
Seotud tooted
-
Drying cabinet OVEN 125 basic dryVali This product has multiple variants. The options may be chosen on the product page
-
Safety drying oven FDLVali This product has multiple variants. The options may be chosen on the product page
-
Drying oven E28 seriesVali This product has multiple variants. The options may be chosen on the product page