PCR plates, 96 well Eppendorf twin.tec®
Purity, stability, color and other features to facilitate laboratory work.
- Extremely thin-walled polypropylene wells guarantee an optimal temperature transfer
- Exceptionally stable and torsion-resistant polycarbonate frame
- Elevated well edges ensure effective sealing and reduce the risk of cross-contamination
- Batch-tested and certified free of DNA, DNase, RNase and PCR-inhibitors (PCR clean)
- Autoclavable up to 121 °C
- Available with bar code (on request)
Toote variatsioonid
| Catalog number | PK | Autoclavable | Colour | Material | No. of wells | Nominal capacity | RNase/DNase-free | Skirt style | ATP-free | Endotoxin free | Frame colour | Package | Package capacity | Pyrogen free | Sterile | No of packages | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.283 661 | 25.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Colourless | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 662 | 25.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Yellow | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 663 | 25.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Green | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 664 | 25.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Blue | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 665 | 25.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Red | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 667 | 25.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Semi-skirted | No | No | Yellow | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 668 | 25.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Semi-skirted | No | No | Green | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 669 | 25.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Semi-skirted | No | No | Blue | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 670 | 25.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Semi-skirted | No | No | Red | 25 pcs | 25 pcs | No | No | - | ||
| 9.283 595 | 25.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Semi-skirted | No | No | Colourless | 25 pcs | 25 pcs | No | No | - | ||
| 4.655 251 | 300.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Colourless | 12 x Bag of 25 | 25 | No | No | 12 | ||
| 4.655 252 | 300.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Yellow | 12 x Bag of 25 | 25 | No | No | 12 | ||
| 4.655 253 | 300.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Green | 12 x Bag of 25 | 25 | No | No | 12 | ||
| 4.655 255 | 300.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Blue | 12 x Bag of 25 | 25 | No | No | 12 | ||
| 4.655 256 | 300.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Skirted | No | No | Red | 12 x Bag of 25 | 25 | No | No | 12 | ||
| 4.655 257 | 300.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Semi-skirted | No | No | Colourless | 12 x Bag of 25 | 25 | No | No | 12 | ||
| 4.655 292 | 20.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Non-skirted | No | No | Blue | 20 pcs | 20 pcs | No | No | - | ||
| 4.655 294 | 20.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Non-skirted | No | No | Blue | 20 pcs | 20 pcs | No | No | - | ||
| 6.241 261 | 20.00 | Yes | Colourless | PP/PC | 96 | 250 µl | Yes | Non-skirted | No | No | Colourless | 20 pcs | 20 pcs | No | No | - | ||
| 7.671 290 | 20.00 | Yes | Colourless | PP/PC | 96 | 150 µl | Yes | Non-skirted | No | No | Colourless | 20 pcs | 20 pcs | No | No | - |
