Peristaltic pump tubing, Tygon® LMT-55 with 2 colour-coded bridges
With 2 colour-coded bridges (international standards). Shore: 55. Fits most common peristaltic pump models, e.g. Verder, Ismatec, Watson-Marlow, IKA and Heidolph. Standard tubing, transparent. Length 380 mm. Long working lifespan. Good resistance to acids and alkalis. Food-safe.
Toote variatsioonid
| Colour | Int. Ø | Catalog number | Wall thickness | PK | Kogus | |
|---|---|---|---|---|---|---|
| Blue/green | 1.75 mm | 6.227 063 | 0,85 mm | 12.00 | ||
| Orange/white | 0.64 mm | 9.208 206 | 0,90 mm | 12.00 | ||
| Black/white | 0.85 mm | 9.208 222 | 0,85 mm | 12.00 | ||
| Orange/green | 0.38 mm | 9.208 204 | 0,90 mm | 12.00 | ||
| White/white | 1.02 mm | 9.208 209 | 0,85 mm | 12.00 | ||
| Red/grey | 1.22 mm | 6.233 930 | 0,85 mm | 12.00 | ||
| Blue/blue | 1.65 mm | 9.208 213 | 0,85 mm | 12.00 | ||
| Red/red | 1.14 mm | 9.208 210 | 0,85 mm | 12.00 | ||
| White/black | 0.95 mm | 6.240 570 | 0,85 mm | 12.00 | ||
| Orange/yellow | 0.51 mm | 9.208 205 | 0,90 mm | 12.00 | ||
| Orange/red | 0.19 mm | 9.208 202 | 0,90 mm | 12.00 | ||
| Purple/purple | 2.06 mm | 9.208 215 | 0,85 mm | 12.00 | ||
| Green/green | 1.85 mm | 9.208 214 | 0,85 mm | 12.00 | ||
| Black/black | 0.76 mm | 9.208 207 | 0,85 mm | 12.00 | ||
| Orange/blue | 0.25 mm | 9.208 203 | 0,90 mm | 12.00 | ||
| Purple/black | 2.29 mm | 9.208 216 | 0,85 mm | 12.00 | ||
| Yellow/yellow | 1.42 mm | 9.208 212 | 0,85 mm | 12.00 | ||
| Yellow/green | 0.44 mm | 9.208 221 | 0,90 mm | 12.00 | ||
| Purple/orange | 2.54 mm | 9.208 217 | 0,85 mm | 12.00 | ||
| Orange/black | 0.13 mm | 9.208 201 | 0,90 mm | 12.00 | ||
| Yellow/white | 0.57 mm | 6.251 393 | 0,90 mm | 12.00 | ||
| Purple/white | 2.79 mm | 9.208 218 | 0,85 mm | 12.00 | ||
| Orange/orange | 0.89 mm | 9.208 208 | 0,85 mm | 12.00 | ||
| Yellow/blue | 1.52 mm | 9.208 219 | 0,85 mm | 12.00 | ||
| White/red | 1.09 mm | 6.901 236 | 0,85 mm | 12.00 | ||
| Grey/grey | 1.30 mm | 9.208 211 | 0,85 mm | 12.00 |
