pH buffer solutions
Technical, NIST/DIN and certified buffer solutions for calibrating pH electrodes.
Tolerance: ± 0.02 pH
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | pH value (25°C) | Container type | Product specific notes | GHS Symbols | H-Phrases | P-Phrases | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.679 281 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 5.00 | Bottle | Technical | - | - | - | - | ||
| 4.679 284 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 8.00 | Bottle | Technical | - | - | - | - | ||
| 4.679 285 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 1.679 | Bottle | NIST/DIN | 3265 | |||||
| 4.679 286 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 12.454 | Bottle | NIST/DIN | - | - | - | - | ||
| 6.201 308 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 6.865 | Bottle | NBS/DIN | - | - | - | - | ||
| 6.201 985 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 11.00 | Bottle | Technical | - | |||||
| 6.228 678 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 9.21 | Bottle | Certified | - | - | - | - | ||
| 6.231 104 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 4.01 | Bottle | Certified | - | - | - | - | ||
| 6.231 105 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 7.00 | Bottle | Certified | - | - | - | - | ||
| 6.231 893 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 4.01 | Bottle | Certified | - | - | - | - | ||
| 6.231 894 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 7.00 | Bottle | Certified | - | - | - | - | ||
| 6.238 998 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 10.00 | Bottle | Certified | - | - | - | - | ||
| 6.250 443 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 9.180 | Bottle | NBS/DIN | - | - | - | - | ||
| 6.250 450 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 4.006 | Bottle | NBS/DIN | - | - | - | - | ||
| 6.251 408 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 9.21 | Bottle | Certified | - | - | - | - | ||
| 6.901 695 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 2.00 | Bottle | Technical | - | |||||
| 9.041 821 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 1.679 | Bottle | NIST/DIN | 3265 | |||||
| 9.041 824 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 4.006 | Bottle | NIST/DIN | - | - | - | - | ||
| 9.041 826 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 6.865 | Bottle | NIST/DIN | - | - | - | - | ||
| 9.041 827 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 7.413 | Bottle | NIST/DIN | - | - | - | - | ||
| 9.041 828 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 9.180 | Bottle | NIST/DIN | - | - | - | - | ||
| 9.041 830 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 10.012 | Bottle | NIST/DIN | - | - | - | - | ||
| 9.041 842 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 2.00 | Bottle | Technical | - | |||||
| 9.041 844 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 4.01 | Bottle | Technical | - | - | - | - | ||
| 9.041 847 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 7.00 | Bottle | Technical | - | - | - | - | ||
| 9.041 849 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 9.21 | Bottle | Technical | - | - | - | - | ||
| 9.041 850 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 10.00 | Bottle | Technical | - | - | - | - | ||
| 9.041 851 | 1.00 | 1 | 250 ml | 1 x Bottle of 250 ml | 11.00 | Bottle | Technical | - | |||||
| 9.041 854 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 4.01 | Bottle | Technical | - | - | - | - | ||
| 9.041 855 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 4.64 | Bottle | Technical | - | - | - | - | ||
| 9.041 857 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 7.00 | Bottle | Technical | - | - | - | - | ||
| 9.041 859 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 9.21 | Bottle | Technical | - | - | - | - | ||
| 9.041 860 | 6.00 | 6 | 250 ml | 6 x Bottle of 250 ml | 10.00 | Bottle | Technical | - | - | - | - | ||
| 9.041 862 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 2.00 | Bottle | Technical | - | |||||
| 9.041 864 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 4.01 | Bottle | Technical | - | - | - | - | ||
| 9.041 865 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 4.64 | Bottle | Technical | - | - | - | - | ||
| 9.041 867 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 7.00 | Bottle | Technical | - | - | - | - | ||
| 9.041 869 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 9.21 | Bottle | Technical | - | - | - | - | ||
| 9.041 870 | 1.00 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 10.00 | Bottle | Technical | - | - | - | - |
