pH Buffer Solutions
Clear, Colourless pH Buffer Solutions. Tested at 25 °C and certified by Reagecon’s ISO 17025 Accredited
Test Method. NIST traceable and presented in various pack sizes.
Toote variatsioonid
| Catalog number | PK | Accuracy | Accuracy | No of packages | Package capacity | Content | pH value (25°C) | Container type | Product specific notes | GHS Symbols | H-Phrases | P-Phrases | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.011 232 | 1.00 | ±0.02 % | 0.02 % | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 2.00 | Bottle | - | - | - | - | - | ||
| 4.011 233 | 1.00 | ±0.02 % | 0.02 % | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 3.00 | Bottle | - | - | - | - | - | ||
| 4.011 235 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 4.00 | Bottle | - | - | - | - | - | ||
| 4.011 236 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 4.00 | Bottle | Phthalate free | - | - | - | - | ||
| 4.011 237 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 4.00 | Bottle | Phthalate free | - | - | - | - | ||
| 4.011 238 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 4.00 | Bottle | Phthalate free | - | |||||
| 4.011 239 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 5.00 | Bottle | - | - | - | - | - | ||
| 4.011 240 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 5.00 | Bottle | - | - | - | - | - | ||
| 4.011 241 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 5.00 | Bottle | - | - | - | - | - | ||
| 4.011 242 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 6.00 | Bottle | - | - | - | - | - | ||
| 4.011 243 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 6.00 | Bottle | - | - | - | - | - | ||
| 4.011 244 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 6.00 | Bottle | - | - | - | - | - | ||
| 4.011 245 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 6.80 | Bottle | - | - | - | - | - | ||
| 4.011 246 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 6.80 | Bottle | - | - | - | - | - | ||
| 4.011 248 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 8.00 | Bottle | - | - | - | - | - | ||
| 4.011 249 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 8.00 | Bottle | - | - | - | - | - | ||
| 4.011 250 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 9.00 | Bottle | - | - | - | - | - | ||
| 4.011 251 | 1.00 | ±0.05 % | 0.05 % | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 11.00 | Bottle | - | - | - | - | - | ||
| 4.011 253 | 1.00 | ±0.05 % | 0.05 % | 1 | 500 ml | 1 x Bottle of 500 ml | 12.00 | Bottle | - | - | - | - | - | ||
| 4.011 254 | 1.00 | ±0.05 % | 0.05 % | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 12.00 | Bottle | - | - | - | - | - | ||
| 6.205 998 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 8.00 | Bottle | - | - | - | - | - | ||
| 6.206 042 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 7.00 | Bottle | - | - | - | - | - | ||
| 6.224 955 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 10.00 | Bottle | - | - | - | - | - | ||
| 6.225 099 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 4.00 | Bottle | - | - | - | - | - | ||
| 6.225 962 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 x Bottle of 500 ml | 2.00 | Bottle | - | - | - | - | - | ||
| 6.226 709 | 1.00 | ±0.02 % | 0.02 % | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 2.00 | Bottle | - | - | - | - | - | ||
| 6.227 002 | 1.00 | ±0.05 % | 0.05 % | 1 | 500 ml | 1 x Bottle of 500 ml | 13.00 | Bottle | - | 1824 | |||||
| 6.228 259 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 4.00 | Bottle | - | - | - | - | - | ||
| 6.228 260 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 7.00 | Bottle | - | - | - | - | - | ||
| 6.230 340 | 1.00 | ±0.02 % | 0.02 % | 1 | 500 ml | 1 x Bottle of 500 ml | 3.00 | Bottle | - | - | - | - | - | ||
| 6.230 341 | 1.00 | ±0.05 % | 0.05 % | 1 | 500 ml | 1 x Bottle of 500 ml | 11.00 | Bottle | - | - | - | - | - | ||
| 6.233 947 | 1.00 | ±0.01 | 0.01 | 1 | 5000 ml | 1 x Bottle of 5,000 ml | 7.00 | Bottle | - | - | - | - | - | ||
| 6.233 948 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 9.00 | Bottle | - | - | - | - | - | ||
| 6.233 949 | 1.00 | ±0.01 | 0.01 | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 10.00 | Bottle | - | - | - | - | - | ||
| 6.233 951 | 1.00 | ±0.05 % | 0.05 % | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 12.00 | Bottle | - | - | - | - | - | ||
| 6.251 853 | 1.00 | ±0.05 % | 0.05 % | 1 | 1000 ml | 1 x Bottle of 1,000 ml | 13.00 | Bottle | - | - | - | - | 1824 | ||
| 6.254 626 | 1.00 | ±0.01 | 0.01 | 1 | 500 ml | 1 x Bottle of 500 ml | 9.00 | Bottle | - | - | - | - | - |
