pH buffer Standards DIN 19266
Clear, colourless DIN value pH buffer solutions. Tested at 25 °C and certified by Reagecon’s ISO 17025 accredited test method. NIST traceable and presented in 500 ml bottles.
Other pack sizes available upon request.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | pH value (25°C) | Container type | Standards | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 4.011 264 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 3.776 | Bottle | |||
| 4.011 265 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 7.413 | Bottle | |||
| 6.225 200 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 1.679 | Bottle | |||
| 6.230 321 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 12.454 | Bottle | |||
| 6.231 141 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 4.005 | Bottle | |||
| 6.232 634 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 9.180 | Bottle | |||
| 6.238 398 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 10.012 | Bottle | |||
| 7.900 066 | 1.00 | 1 | 500 ml | 1 x Bottle of 500 ml | 6.865 | Bottle |
