pH-Fix indicator strips, special
For determination of pH- value. Permanent colour. Non bleeding.
Toote variatsioonid
| Range pH | Catalog number | PK | Kogus | |
|---|---|---|---|---|
| 0.3 ... 2.3 | 9.130 385 | 100.00 | ||
| 7.9 ... 9.8 | 9.130 391 | 100.00 | ||
| 6.0 ... 10.0 | 9.130 392 | 100.00 | ||
| 3.1 ... 8.3 | 9.130 377 | 100.00 | ||
| 4.5 ... 10.0 | 9.130 383 | 100.00 | ||
| 5.1 ... 7.2 | 9.130 388 | 100.00 | ||
| 3.6 ... 6.1 | 9.130 387 | 100.00 | ||
| 7.5 ... 9.5 | 9.130 390 | 100.00 | ||
| 4.0 ... 7.0 | 6.280 450 | 100.00 | ||
| 2.0 ... 9.0 | 9.130 380 | 100.00 | ||
| 1.7 ... 3.8 | 9.130 386 | 100.00 | ||
| 6.0 ... 7.7 | 9.130 389 | 100.00 |
