Photometer MD50, with powder reagents
Scope of supply: Photometer, 3 x 24 mm round glass cuvettes with lid and sealing ring, screwdriver, 3 x stirring rods, 10 ml syringe, cleaning brush, USB-C to USB-A cable, carrying case, 2 x AA batteries, operating instructions, reagents
Toote variatsioonid
| Battery/rechargeable battery | Depth | Designation ANSI | Detection of | Dimensions (WxDxH) | GHS Symbols | H-Phrases | Height | Illuminants | IP code | Catalog number | P-Phrases | Photometric accuracy | Type | Width | PK | EUH-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 x AA | 155 mm | AA | Chlorine | 76 x 155 x 45 mm | 45 mm | LED | IP 67 | 4.700 097 | MD50 | 76 mm | 1.00 | - | ||||||
| 2 x AA | 155 mm | AA | Chlorine dioxide | 76 x 155 x 45 mm | 45 mm | LED | IP 67 | 4.700 099 | MD50 | 76 mm | 1.00 | - | ||||||
| 2 x AA | 155 mm | AA | Ozone | 76 x 155 x 45 mm | 45 mm | LED | IP 67 | 4.700 101 | MD50 | 76 mm | 1.00 | - | ||||||
| 2 x AA | 155 mm | AA | Molybdenum | 76 x 155 x 45 mm | 45 mm | LED | IP 67 | 4.700 109 | MD50 | 76 mm | 1.00 | - | ||||||
| 2 x AA | 155 mm | AA | Copper | 76 x 155 x 45 mm | - | 45 mm | LED | IP 67 | 4.700 111 | MD50 | 76 mm | 1.00 | ||||||
| 2 x AA | 155 mm | AA | Phosphate | 76 x 155 x 45 mm | 45 mm | LED | IP 67 | 4.700 113 | MD50 | 76 mm | 1.00 |
