Photometer MD50, with reagent tablets
Scope of supply: Photometer, 3 x 24 mm round glass cuvettes with lid and sealing ring, screwdriver, 3 x stirring rods, 10 ml syringe, cleaning brush, USB-C to USB-A cable, carrying case, 2 x AA batteries, operating instructions, reagents
Toote variatsioonid
| Depth | Dimensions (WxDxH) | Height | IP code | Catalog number | Type | Width | PK | Battery/rechargeable battery | Designation ANSI | Illuminants | Photometric accuracy | Detection of | EUH-Phrases | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 mm | 76 x 155 x 45 mm | 45 mm | IP 67 | 4.700 095 | MD50 | 76 mm | 1.00 | 2 x AA | AA | LED | Chlorine | |||||||
| 155 mm | 76 x 155 x 45 mm | 45 mm | IP 67 | 4.700 098 | MD50 | 76 mm | 1.00 | 2 x AA | AA | LED | Chlorine dioxide | - | ||||||
| 155 mm | 76 x 155 x 45 mm | 45 mm | IP 67 | 4.700 100 | MD50 | 76 mm | 1.00 | 2 x AA | AA | LED | Ozone | - | ||||||
| 155 mm | 76 x 155 x 45 mm | 45 mm | IP 67 | 4.700 102 | MD50 | 76 mm | 1.00 | 2 x AA | AA | LED | Chlorine HR | - | ||||||
| 155 mm | 76 x 155 x 45 mm | 45 mm | IP 67 | 4.700 108 | MD50 | 76 mm | 1.00 | 2 x AA | AA | LED | Molybdenum | - | ||||||
| 155 mm | 76 x 155 x 45 mm | 45 mm | IP 67 | 4.700 110 | MD50 | 76 mm | 1.00 | 2 x AA | AA | LED | Copper | |||||||
| 155 mm | 76 x 155 x 45 mm | 45 mm | IP 67 | 4.700 112 | MD50 | 76 mm | 1.00 | 2 x AA | AA | LED | Phosphate |
