Photometer photoLab® and photoFlex®, stored test protocols

A: Stored in photoLab® S6, S12, photoLab® 6000 Serie and photoLab® Spektral
B: Stored in photoLab® S12, photoLab® 6000 Serie and photoLab® Spektral
C: Stored in photoFlex® and photoFlex® Turb®

Reagent-free tests:
Cu – copper plating bath, 690nm, 820nm – copper plating bath – B
CrO3 – chromium plating bath – chromium plating bath – B
Ni – nickel plating bath – nickel plating bath – B
HZ – Hazen colour – Hazen colour – B
IFZ – iodine number, 340nm, 455nm – iodine number – B
m-1 (DFZ) – colouring – FB445 – B, C
m-1 (DFZ) – colouring – FB525 – A, C
m-1 (DFZ) – colouring – FB620 – B, C
FAU – turbidity 620 – T620 – B
E – extinction – extinction – A, B, C
SAK – Spectral absorption coefficient at 254 and 436nm photoLab® 6100 VIS (436nm) and UV-VIS photoLab® 6600 (254/436nm)

Further tests on demand, range information is based on max. area and can also be smaller for photoFlex®.

Toote variatsioonid

Catalog numberTypeDescriptionUnitPKForNo. of determinationsKogus 
7.054 12714739Ammonium, NH4-N0.01 - 2.00 mg/l1.00A25
9.920 89914564Sulfate, SO4100 - 1000 mg/l1.00A25
9.920 87014942Nitrate, NO3-N0.2 - 17.0 mg/l1.00B, C50
9.920 94214794Silicate, Si0.005 - 5.00 mg/l1.00B, C300
9.920 88814554Nickel, Ni0.10 - 6.00 mg/l1.00A, C25
9.920 89014542Nitrate, NO3-N0.5 - 18.0 mg/l1.00A, C25
9.920 93914842Phosphate, PO4-P0.5 - 30.0 mg/l1.00B400
9.920 95200607/1Ozone, O30.010 - 4.0 mg/l1.00B, C200
9.920 962P7/25Phosphate, PO4-P0.5 - 25 mg/l1.00A, C25
9.920 958A6/25Ammonium, NH4-N0.20 - 8.00 mg/l1.00A, C25
9.920 90114566Zinc, Zn0.20 - 5.00 mg/l1.00A, C25
9.920 92814559Ammonium, NH4-N4.0 - 80.0 mg/l1.00A25
9.920 86600861Zinc, Zn0.025 - 1.000 mg/l1.00A, C25
9.920 89814548Sulfate, SO45 - 250 mg/l1.00A, C25
9.920 92914752Ammonium, NH4-N0.01 - 3.00 mg/l1.00B, C500
9.920 95500798Phosphate, PO4-P1.0 - 100.0 mg/l1.00B, C100
9.920 959N2/25Nitrate, NO3-N0.5 - 25.0 mg/l1.00A25
9.920 93114776/1Nitrite, NO2-N0.005 - 1.00 mg/l1.00B, C1000
9.920 94114683Residual hardness, RH0.50 - 5.00 mg/l Ca1.00A25
9.920 89114556Nitrate, NO3-N0.10 - 3.00 mg/l1.00B, C25
9.920 92514694Oxygen, O20.5 - 12.0 mg/l1.00A25
9.920 94014848/1Phosphate, PO4-P0.01 - 5.00 mg/l1.00B, C420
9.920 960N5/25Nitrite, NO2-N0.010 - 0.700 mg/l1.00A, C25
9.920 961P6/25Phosphate, PO4-P0.05 - 5.00 mg/l1.00A, C25
9.920 95400616Phosphate, PO4-P3.0 - 100.0 mg/l1.00A, C25
9.920 93214773Nitrate, NO3-N0.2 - 20.0 mg/l1.00B100
9.920 90414697Surfactants anionic, Ten-A0.05 - 2.00 mg/l1.00B, C25
9.920 93314764Nitrate, NO3-N1.0 - 50.0 mg/l1.00A25
9.920 89614546Phosphate, PO4-P0.5 - 25.0 mg/l1.00A, C25
9.920 93014785Nickel, Ni0.02 - 5.00 mg/l1.00B, C250
9.920 86800857Silicate, Si0.5 - 500.0 mg/l1.00B, C100