Photometer photoLab® and photoFlex®, stored test protocols
A: Stored in photoLab® S6, S12, photoLab® 6000 Serie and photoLab® Spektral
B: Stored in photoLab® S12, photoLab® 6000 Serie and photoLab® Spektral
C: Stored in photoFlex® and photoFlex® Turb®
Reagent-free tests:
Cu – copper plating bath, 690nm, 820nm – copper plating bath – B
CrO3 – chromium plating bath – chromium plating bath – B
Ni – nickel plating bath – nickel plating bath – B
HZ – Hazen colour – Hazen colour – B
IFZ – iodine number, 340nm, 455nm – iodine number – B
m-1 (DFZ) – colouring – FB445 – B, C
m-1 (DFZ) – colouring – FB525 – A, C
m-1 (DFZ) – colouring – FB620 – B, C
FAU – turbidity 620 – T620 – B
E – extinction – extinction – A, B, C
SAK – Spectral absorption coefficient at 254 and 436nm photoLab® 6100 VIS (436nm) and UV-VIS photoLab® 6600 (254/436nm)
Further tests on demand, range information is based on max. area and can also be smaller for photoFlex®.
Toote variatsioonid
| Catalog number | Type | Description | For | Unit | No. of determinations | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 7.054 127 | 14739 | Ammonium, NH4-N | A | 0.01 - 2.00 mg/l | 25 | 1.00 | ||
| 9.920 899 | 14564 | Sulfate, SO4 | A | 100 - 1000 mg/l | 25 | 1.00 | ||
| 9.920 870 | 14942 | Nitrate, NO3-N | B, C | 0.2 - 17.0 mg/l | 50 | 1.00 | ||
| 9.920 942 | 14794 | Silicate, Si | B, C | 0.005 - 5.00 mg/l | 300 | 1.00 | ||
| 9.920 888 | 14554 | Nickel, Ni | A, C | 0.10 - 6.00 mg/l | 25 | 1.00 | ||
| 9.920 890 | 14542 | Nitrate, NO3-N | A, C | 0.5 - 18.0 mg/l | 25 | 1.00 | ||
| 9.920 939 | 14842 | Phosphate, PO4-P | B | 0.5 - 30.0 mg/l | 400 | 1.00 | ||
| 9.920 952 | 00607/1 | Ozone, O3 | B, C | 0.010 - 4.0 mg/l | 200 | 1.00 | ||
| 9.920 962 | P7/25 | Phosphate, PO4-P | A, C | 0.5 - 25 mg/l | 25 | 1.00 | ||
| 9.920 958 | A6/25 | Ammonium, NH4-N | A, C | 0.20 - 8.00 mg/l | 25 | 1.00 | ||
| 9.920 901 | 14566 | Zinc, Zn | A, C | 0.20 - 5.00 mg/l | 25 | 1.00 | ||
| 9.920 928 | 14559 | Ammonium, NH4-N | A | 4.0 - 80.0 mg/l | 25 | 1.00 | ||
| 9.920 866 | 00861 | Zinc, Zn | A, C | 0.025 - 1.000 mg/l | 25 | 1.00 | ||
| 9.920 898 | 14548 | Sulfate, SO4 | A, C | 5 - 250 mg/l | 25 | 1.00 | ||
| 9.920 929 | 14752 | Ammonium, NH4-N | B, C | 0.01 - 3.00 mg/l | 500 | 1.00 | ||
| 9.920 955 | 00798 | Phosphate, PO4-P | B, C | 1.0 - 100.0 mg/l | 100 | 1.00 | ||
| 9.920 959 | N2/25 | Nitrate, NO3-N | A | 0.5 - 25.0 mg/l | 25 | 1.00 | ||
| 9.920 931 | 14776/1 | Nitrite, NO2-N | B, C | 0.005 - 1.00 mg/l | 1000 | 1.00 | ||
| 9.920 941 | 14683 | Residual hardness, RH | A | 0.50 - 5.00 mg/l Ca | 25 | 1.00 | ||
| 9.920 891 | 14556 | Nitrate, NO3-N | B, C | 0.10 - 3.00 mg/l | 25 | 1.00 | ||
| 9.920 925 | 14694 | Oxygen, O2 | A | 0.5 - 12.0 mg/l | 25 | 1.00 | ||
| 9.920 940 | 14848/1 | Phosphate, PO4-P | B, C | 0.01 - 5.00 mg/l | 420 | 1.00 | ||
| 9.920 960 | N5/25 | Nitrite, NO2-N | A, C | 0.010 - 0.700 mg/l | 25 | 1.00 | ||
| 9.920 961 | P6/25 | Phosphate, PO4-P | A, C | 0.05 - 5.00 mg/l | 25 | 1.00 | ||
| 9.920 954 | 00616 | Phosphate, PO4-P | A, C | 3.0 - 100.0 mg/l | 25 | 1.00 | ||
| 9.920 932 | 14773 | Nitrate, NO3-N | B | 0.2 - 20.0 mg/l | 100 | 1.00 | ||
| 9.920 904 | 14697 | Surfactants anionic, Ten-A | B, C | 0.05 - 2.00 mg/l | 25 | 1.00 | ||
| 9.920 933 | 14764 | Nitrate, NO3-N | A | 1.0 - 50.0 mg/l | 25 | 1.00 | ||
| 9.920 896 | 14546 | Phosphate, PO4-P | A, C | 0.5 - 25.0 mg/l | 25 | 1.00 | ||
| 9.920 930 | 14785 | Nickel, Ni | B, C | 0.02 - 5.00 mg/l | 250 | 1.00 | ||
| 9.920 868 | 00857 | Silicate, Si | B, C | 0.5 - 500.0 mg/l | 100 | 1.00 |
