Photometers MD 200
Benchtop devices suitable for mobile use. For precise water control through high-precision optics and high-quality interference filters with long-term stable LEDs as light sources.
- Automatic shutdown
- Real time clock and date
- Adjustment function display
- Illuminated LCD-display
Toote variatsioonid
| Catalog number | PK | Battery/rechargeable battery | Depth | Designation ANSI | Dimensions (WxDxH) | Height | Illuminants | IP code | Measured range | Photometric accuracy | Type | Wavelength | Weight | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.678 241 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 6.238 112 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 6.288 460 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 4.678 240 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 6.319 433 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 6.205 840 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 9.920 202 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 4.678 238 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm | ||||
| 7.910 013 | 1.00 | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | IP 67 | MD 200 | 430/530/560/610 nm | 455 g | 190 mm |
