Photometers MD 200
Benchtop devices suitable for mobile use. For precise water control through high-precision optics and high-quality interference filters with long-term stable LEDs as light sources.
- Automatic shutdown
- Real time clock and date
- Adjustment function display
- Illuminated LCD-display
Toote variatsioonid
| Catalog number | IP code | Type | Weight | Battery/rechargeable battery | Depth | Designation ANSI | Dimensions (WxDxH) | Height | Illuminants | Measured range | Photometric accuracy | Wavelength | Width | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.288 460 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 | ||||
| 4.678 240 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 | ||||
| 6.319 433 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 | ||||
| 6.205 840 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 | ||||
| 9.920 202 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 | ||||
| 4.678 238 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 | ||||
| 7.910 013 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 | ||||
| 4.678 241 | IP 67 | MD 200 | 455 g | 4 x AA | 110 mm | AA | 190 x 110 x 55 mm | 55 mm | LED | 430/530/560/610 nm | 190 mm | 1.00 |
