Photometers MD 200, with reagent tablets
Benchtop devices suitable for mobile use. For precise water control through high-precision optics and high-quality interference filters with long-term stable LEDs as light sources.
- Automatic shutdown
- Real time clock and date
- Adjustment function display
- Illuminated LCD-display
Toote variatsioonid
| Catalog number | IP code | Type | Weight | Battery/rechargeable battery | Designation ANSI | Height | Photometric accuracy | Wavelength | Width | PK | Depth | Dimensions (WxDxH) | Illuminants | Detection of | EUH-Phrases | GHS Symbols | H-Phrases | P-Phrases | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.678 240 | IP 67 | MD 200 | 455 g | 4 x AA | AA | 55 mm | 430/530/560/610 nm | 190 mm | 1.00 | 110 mm | 190 x 110 x 55 mm | LED | Chlorine, chlorine dioxide, pH, acid capacity KS4.3 | |||||||
| 4.678 241 | IP 67 | MD 200 | 455 g | 4 x AA | AA | 55 mm | 430/530/560/610 nm | 190 mm | 1.00 | 110 mm | 190 x 110 x 55 mm | LED | Ozone | - | - | - | - | |||
| 6.205 840 | IP 67 | MD 200 | 455 g | 4 x AA | AA | 55 mm | 430/530/560/610 nm | 190 mm | 1.00 | 110 mm | 190 x 110 x 55 mm | LED | Chlorine, pH, cyanuric acid, alkalinity-m, calcium hardness | |||||||
| 6.238 112 | IP 67 | MD 200 | 455 g | 4 x AA | AA | 55 mm | 430/530/560/610 nm | 190 mm | 1.00 | 110 mm | 190 x 110 x 55 mm | LED | Chlorine, pH | |||||||
| 6.288 460 | IP 67 | MD 200 | 455 g | 4 x AA | AA | 55 mm | 430/530/560/610 nm | 190 mm | 1.00 | 110 mm | 190 x 110 x 55 mm | LED | Chlorine, pH, acid capacity KS4.3 | |||||||
| 7.910 013 | IP 67 | MD 200 | 455 g | 4 x AA | AA | 55 mm | 430/530/560/610 nm | 190 mm | 1.00 | 110 mm | 190 x 110 x 55 mm | LED | Chlorine, bromine, pH, cyanuric acid, alkalinity-m, calcium hardness | |||||||
| 9.920 202 | IP 67 | MD 200 | 455 g | 4 x AA | AA | 55 mm | 430/530/560/610 nm | 190 mm | 1.00 | 110 mm | 190 x 110 x 55 mm | LED | Chlorine, pH, cyanuric acid |
