Plasmid Purification-Kits Maxi Fast Ion
For rapid and efficient extraction of plasmid DNA from bacterial cells. The method is based on a combination of alkaline lysis and RNase treatment to obtain a clear lysate with minimal genomic DNA and RNA contamination. The bound plasmid DNA is washed and finally eluted by adding a buffer.
- Method: Anion-Exchange, gravity flow
- Fast extraction time
- High yield
- Standard version or endotoxin-free version (<0.10 EU/µg) available
- Specifications
- Method: Anion-Exchange
- Sample size: 200 – 800 ml high-copy plasmid / 500 – 1600 ml low-copy plasmid
- Binding capacity: 1.5 mg
- Fragment size: 1 – 20 kb
- Typical yield: 1 – 1.5 mg
- Operation time: <180 min.
Toote variatsioonid
| Catalog number | PK | Binding capacity | Fragment size | Max. volume sample | Min. volume sample | Number of test fields | Preparation time | Type | Volume sample | Yield | Product specific notes | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.663 199 | 1.00 | 1.5 mg | 1 ... 20 kb | 1600 ml | 200 ml | 2 | 180 min | Maxi Fast Ion | 200 ... 1,600 ml | 1 ... 1,5 mg | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="142308" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/plasmid-purification-kits-maxi-fast-ion/" data-variant="395223" data-product-name="Plasmid Purification-Kits Maxi Fast Ion"> Küsi hinda | |
| 4.663 200 | 1.00 | 1.5 mg | 1 ... 20 kb | 1600 ml | 200 ml | 10 | 180 min | Maxi Fast Ion | 200 ... 1,600 ml | 1 ... 1,5 mg | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="142308" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/plasmid-purification-kits-maxi-fast-ion/" data-variant="395224" data-product-name="Plasmid Purification-Kits Maxi Fast Ion"> Küsi hinda | |
| 4.663 201 | 1.00 | 1.5 mg | 1 ... 20 kb | 1600 ml | 200 ml | 25 | 180 min | Maxi Fast Ion | 200 ... 1,600 ml | 1 ... 1,5 mg | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="142308" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/plasmid-purification-kits-maxi-fast-ion/" data-variant="395225" data-product-name="Plasmid Purification-Kits Maxi Fast Ion"> Küsi hinda | |
| 4.663 202 | 1.00 | 1.5 mg | 1 ... 20 kb | 1600 ml | 200 ml | 2 | 180 min | Maxi Fast Ion | 200 ... 1,600 ml | 1 ... 1,5 mg | endotoxin-free | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="142308" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/plasmid-purification-kits-maxi-fast-ion/" data-variant="395226" data-product-name="Plasmid Purification-Kits Maxi Fast Ion"> Küsi hinda | |
| 4.663 203 | 1.00 | 1.5 mg | 1 ... 20 kb | 1600 ml | 200 ml | 10 | 180 min | Maxi Fast Ion | 200 ... 1,600 ml | 1 ... 1,5 mg | endotoxin-free | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="142308" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/plasmid-purification-kits-maxi-fast-ion/" data-variant="395227" data-product-name="Plasmid Purification-Kits Maxi Fast Ion"> Küsi hinda | |
| 4.663 204 | 1.00 | 1.5 mg | 1 ... 20 kb | 1600 ml | 200 ml | 25 | 180 min | Maxi Fast Ion | 200 ... 1,600 ml | 1 ... 1,5 mg | endotoxin-free | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="142308" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/plasmid-purification-kits-maxi-fast-ion/" data-variant="395228" data-product-name="Plasmid Purification-Kits Maxi Fast Ion"> Küsi hinda |
